LSpell
From Wiki
⇔ | The #lSpell system variable determines the last spell cast. You can also write to this variable and use it in conjuction with "event Macro 16" (LastSpell), which will cast the spell. |
Magery
Spell number | Spell Name |
---|---|
0 | Clumsy |
1 | Create Food |
2 | Feeblemind |
3 | Heal |
4 | Magic Arrow |
5 | Night Sight |
6 | Reactive Armor |
7 | Weaken |
8 | Agility |
9 | Cunning |
10 | Cure |
11 | Harm |
12 | Magic Trap |
13 | Magic Untrap |
14 | Protection |
15 | Strength |
16 | Bless |
17 | Fireball |
18 | Magic Lock |
19 | Poison |
20 | Telekinesis |
21 | Teleport |
22 | Unlock |
23 | Wall Of Stone |
24 | Arch Cure |
25 | Arch Protection |
26 | Curse |
27 | Fire Field |
28 | Greater Heal |
29 | Lightning |
30 | Mana Drain |
31 | Recall |
32 | Blade Spirits |
33 | Dispel Field |
34 | Incognito |
35 | Magic Reflection |
36 | Mind Blast |
37 | Paralyze |
38 | Poison Field |
39 | Summon Creature |
40 | Dispel |
41 | Energy Bolt |
42 | Explosion |
43 | Invisibility |
44 | Mark |
45 | Mass Curse |
46 | Paralyse Field |
47 | Reveal |
48 | Chaing Lightning |
49 | Energy Field |
50 | Flame Strike |
51 | Gate Travel |
52 | Mana Vampire |
53 | Mass Dispel |
54 | Meteor Swarm |
55 | Polymorph |
56 | Earthquake |
57 | Energy Vortex |
58 | Resurrection |
59 | Air Elemental |
60 | Summon Daemon |
61 | Earth Elemental |
62 | Fire Elemental |
63 | Water Elemental |
63 | Water Elemental |
101 | [N] Animate Dead |
102 | [N] Blood Oath |
103 | [N] Corpse Skin |
104 | [N] Curse Weapon |
105 | [N] Evil Omen |
106 | [N] Horrific Beast |
107 | [N] Lich Form |
108 | [N] Mind Rot |
109 | [N] Pain Spike |
110 | [N] Poison Strike |
111 | [N] Strangle |
112 | [N] Summon Familiar |
113 | [N] Vampiric Embrace |
114 | [N] Vengeful Spirit |
115 | [N] Wither |
116 | [N] Wraith Form |
201 | [C] Cleanse By Fire |
202 | [C] Close Wounds |
203 | [C] Consecrate Weapon |
204 | [C] Dispel Evil |
205 | [C] Divine Fury |
206 | [C] Enemy Of One |
207 | [C] Holy Light |
208 | [C] Noble Sacrifice |
209 | [C] Remove Curse |
210 | [C] Sacred Journey |
See Also
Last Action
- The last action system variables are adjusted when certain activities are performed in the Ultima Online Client.
#lObjectID | ⇔ | Returns the id of the last used object |
#lObjectType | ⇒ | Returns the type of the last used object |
#lTargetID | ⇔ | Returns the id of the last target used |
#lTargetX | ⇔ | Returns the world x-coordinate of the last target used |
#lTargetY | ⇔ | Returns the world y-coordinate of the last target used |
#lTargetZ | ⇔ | Returns the world z-coordinate of the last target used |
#lTargetKind | ⇔ | Returns the kind of what was last targeted |
#lTargetTile | ⇔ | Returns the tile last targeted |
#lLiftedID | ⇒ | Returns the id of the object last dragged/lifted |
#lLiftedType | ⇒ | Returns the type of the object last dragged/lifted |
#lLiftedKind | ⇒ | Returns if an object is being dragged/lifted |
#lSkill | ⇔ | Returns the skill last used |
#lSpell | ⇔ | Returns the last spell cast |