Difference between revisions of "LShard"
From Wiki
Line 6: | Line 6: | ||
[http://www.easyuo.com/forum/viewtopic.php?t=17758&highlight=lshard More info here] | [http://www.easyuo.com/forum/viewtopic.php?t=17758&highlight=lshard More info here] | ||
− | |||
− | + | === A compiled list of #LShard numbers and associated shard, (as of 11/30/2006) === | |
− | + | {| border="1" | |
− | 1 | + | !style="background:#ffdead;" |Shard||!style="background:#ffdead;" |#lshard number |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |- | |
+ | |Atlantic || 0 | ||
+ | |- | ||
+ | |Lake Superior || 1 | ||
+ | |- | ||
+ | |Pacific || 2 | ||
+ | |- | ||
+ | |Great Lakes || 3 | ||
+ | |- | ||
+ | |Baja|| 5 | ||
+ | |- | ||
+ | |Chesapeake|| 6 | ||
+ | |- | ||
+ | |Napa Valley|| 7 | ||
+ | |- | ||
+ | |Catskills|| 8 | ||
+ | |- | ||
+ | |Sonoma|| 9 | ||
+ | |- | ||
+ | |Lake Austin|| 10 | ||
+ | |- | ||
+ | |Siege Perilous|| 12 | ||
+ | |- | ||
+ | |Legends|| 14 | ||
+ | |- | ||
+ | |Sakura|| 16 | ||
+ | |- | ||
+ | |Mugen|| 18 | ||
+ | |- | ||
+ | |Oceania|| 19 | ||
+ | |- | ||
+ | |Yamato|| 20 | ||
+ | |- | ||
+ | |Asuka|| 21 | ||
+ | |- | ||
+ | |Wakoku|| 22 | ||
+ | |- | ||
+ | |Hokuto|| 23 | ||
+ | |- | ||
+ | |Europa|| 24 | ||
+ | |- | ||
+ | |Drachenfels|| 25 | ||
+ | |- | ||
+ | | Formosa || 26 | ||
+ | |- | ||
+ | |Izumo|| 27 | ||
+ | |- | ||
+ | |Arirang|| 28 | ||
+ | |- | ||
+ | |Balhae|| 29 | ||
+ | |- | ||
+ | |Minuho|| 31 | ||
+ | |- | ||
+ | |Test Center|| 41 | ||
+ | |- | ||
+ | |Origin|| 45 | ||
+ | |- | ||
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
{{footer}} | {{footer}} |
Revision as of 12:42, 30 November 2006
⇔ | Sets the last shard of your choice. |
The system variable #LShard is where the unique shard number for the last shard picked is stored. This is the shard that is shown next to the globe on the shard selection page. Setting #LShard before logging in an account will make the client show the desired shard as the last shard logged in. Only exception will be when that specific shard isn't availible. More info here
A compiled list of #LShard numbers and associated shard, (as of 11/30/2006)
Shard | #lshard number
|
---|---|
Atlantic | 0 |
Lake Superior | 1 |
Pacific | 2 |
Great Lakes | 3 |
Baja | 5 |
Chesapeake | 6 |
Napa Valley | 7 |
Catskills | 8 |
Sonoma | 9 |
Lake Austin | 10 |
Siege Perilous | 12 |
Legends | 14 |
Sakura | 16 |
Mugen | 18 |
Oceania | 19 |
Yamato | 20 |
Asuka | 21 |
Wakoku | 22 |
Hokuto | 23 |
Europa | 24 |
Drachenfels | 25 |
Formosa | 26 |
Izumo | 27 |
Arirang | 28 |
Balhae | 29 |
Minuho | 31 |
Test Center | 41 |
Origin | 45 |
See also
Main Page | Documentation |