Difference between revisions of "Armor"
From Wiki
(Added info from Set Items page which will be deleted.) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Single Items== | ==Single Items== | ||
− | [[ | + | [[Darksoul Hauberk]] |
==Set Items== | ==Set Items== | ||
When certain artifacts are worn together they provide additional bonuses. This is a custom effect on Alexandria. This is a list of collection sets and their effect. The collection bonuses listed only apply when all pieces in a set are worn. | When certain artifacts are worn together they provide additional bonuses. This is a custom effect on Alexandria. This is a list of collection sets and their effect. The collection bonuses listed only apply when all pieces in a set are worn. | ||
− | The set bonuses will not break the limits set in the [[ | + | The set bonuses will not break the limits set in the [[Current Caps|established caps]]. |
− | == | + | ===Warrior Set=== |
− | ===Pieces in set=== | + | {{Main|War Plans}} |
+ | ====Pieces in set==== | ||
+ | #Necromantic Visage - Helm | ||
+ | #Rat Collar - Gorget | ||
+ | #Ironsilk Guards - Arms | ||
+ | #Whispmail Tunic - Tunic | ||
+ | #Wyrmscale Leggings - Legs | ||
+ | #Nightmare Grasps - Gloves | ||
+ | |||
+ | ===Mystic Set=== | ||
+ | {{Main|Harrower Mage Suit}} | ||
+ | ===Magician Set=== | ||
+ | *Pieces in set | ||
#Ornament of the Magician | #Ornament of the Magician | ||
#Hat of the Magi | #Hat of the Magi | ||
#Staff of the Magi | #Staff of the Magi | ||
− | ===Total Collection | + | |
+ | ====Total Collection Bonus==== | ||
*Intelligence +10 | *Intelligence +10 | ||
*Lower Mana Cost 5% | *Lower Mana Cost 5% | ||
Line 20: | Line 33: | ||
*Hit Chance Increase 15% | *Hit Chance Increase 15% | ||
*Mana Increase 5 | *Mana Increase 5 | ||
+ | |||
+ | [[Category:Alexandria TODO]] | ||
+ | [[Category:Alexandria]] | ||
+ | [[Category:Alexandria Items]] |
Latest revision as of 09:16, 21 October 2011
Alexandria has a number of armors that have special properties, and can change the outcome of battles. Some of these are single items, some are sets. On the page below, are links and information on the armor of Alexandria.
Contents
Single Items
Set Items
When certain artifacts are worn together they provide additional bonuses. This is a custom effect on Alexandria. This is a list of collection sets and their effect. The collection bonuses listed only apply when all pieces in a set are worn. The set bonuses will not break the limits set in the established caps.
Warrior Set
Main article: War Plans
Pieces in set
- Necromantic Visage - Helm
- Rat Collar - Gorget
- Ironsilk Guards - Arms
- Whispmail Tunic - Tunic
- Wyrmscale Leggings - Legs
- Nightmare Grasps - Gloves
Mystic Set
Main article: Harrower Mage Suit
Magician Set
- Pieces in set
- Ornament of the Magician
- Hat of the Magi
- Staff of the Magi
Total Collection Bonus
- Intelligence +10
- Lower Mana Cost 5%
- Spell Damage Increase 5%
- Hit Chance Increase 15%
- Mana Increase 5