Difference between revisions of "Event Macro"
From Wiki
(Adding SA infos (Courtesy on Endless Night)) |
|||
(68 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{command header|Event}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | __TOC__ | |
− | + | ||
− | + | {{body|event Macro {param 1} [param 2] [param 3]|The event Macro command causes the client to use one of the pre-defined, internal UO client macros.}} | |
+ | {{note|As noted by Cheffe in the old documentation format, EasyUO 1.5 now automatically maps any unspecified parameters to 0 if nothing is specified. For example, using ''event Macro 17 0'' is no longer neccesary. Using just ''event Macro 17'' instead, will work just as reliably. | ||
+ | If a third parameter is required (for example, for any of the Speech macros), using the 0 as a second parameter is still required however.}} | ||
+ | |||
+ | === Event Macro Table === | ||
{| border="1" | {| border="1" | ||
!style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | |1 || 0 || | + | ==== Speech ==== |
+ | |1 || 0 || msg text|| Say | ||
|- | |- | ||
− | |2 || 0 || | + | |2 || 0 || msg text || Emote |
|- | |- | ||
− | |3 || 0 || | + | |3 || 0 || msg text || Whisper |
|- | |- | ||
− | |4 || | + | |4 || 4 || msg text || Yell |
|- | |- | ||
+ | |} | ||
+ | |||
+ | ==== Movement ==== | ||
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
+ | |- | ||
|5 || 0 || || Walk North West | |5 || 0 || || Walk North West | ||
|- | |- | ||
Line 35: | Line 42: | ||
|- | |- | ||
|5 || 7 || || Walk West | |5 || 7 || || Walk West | ||
+ | |} | ||
+ | ==== War/Peace & Paste ==== | ||
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
|6 || 0 || || Toggle War/Peace | |6 || 0 || || Toggle War/Peace | ||
|- | |- | ||
|7 || 0 || || Paste | |7 || 0 || || Paste | ||
+ | |} | ||
+ | ==== Gump Control ==== | ||
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
|8 || 0 || || Open Configuration | |8 || 0 || || Open Configuration | ||
Line 75: | Line 90: | ||
|- | |- | ||
|8 || 17 || || Open Guild | |8 || 17 || || Open Guild | ||
+ | |- | ||
+ | |8 || 18 || || Open Spellweaving SpellBook | ||
+ | |- | ||
+ | |8 || 19 || || Open Questlog | ||
|- | |- | ||
|9 || 0 || || Close Configuration | |9 || 0 || || Close Configuration | ||
Line 146: | Line 165: | ||
|10 || 17 || || Minimize Guild | |10 || 17 || || Minimize Guild | ||
|- | |- | ||
− | | | + | |11 || 1 || || Maximize Paperdoll |
|- | |- | ||
− | | | + | |11 || 2 || || Maximize Status |
|- | |- | ||
|11 || 3 || || Maximize Journal | |11 || 3 || || Maximize Journal | ||
Line 179: | Line 198: | ||
|- | |- | ||
|11 || 17 || || Maximize Guild | |11 || 17 || || Maximize Guild | ||
+ | |} | ||
+ | |||
+ | ==== Open Door ==== | ||
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
|12 || 0 || || Opendoor | |12 || 0 || || Opendoor | ||
+ | |} | ||
+ | ==== Use Skills ==== | ||
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
|13 || 1 || || Use Skill Anatomy | |13 || 1 || || Use Skill Anatomy | ||
Line 209: | Line 237: | ||
|- | |- | ||
|13 || 46 || || Use Skill Meditation | |13 || 46 || || Use Skill Meditation | ||
− | |||
|- | |- | ||
− | + | |13 || 9 || || Use Skill Peacemaking | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 30 || || Use Skill Poisoning | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 22 || || Use Skill Provocation | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 48 || || Use Skill Remove Trap | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 32 || || Use Skill Spirit Speak | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 33 || || Use Skill Stealing | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 47 || || Use Skill Stealth | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 36 || || Use Skill Taste Identification | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 38 || || Use Skill Tracking | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |13 || 56 || || Use Skill Imbuing | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |14 || 0 || || Last Skill | |
− | + | |} | |
− | + | ||
− | + | ==== Magery ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 0 || || Cast Spell Clumsy | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 1 || || Cast Spell Create Food | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 2 || || Cast Spell Feeblemind | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 3 || || Cast Spell Heal | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 4 || || Cast Spell Magic Arrow | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 5 || || Cast Spell Night Sight | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 6 || || Cast Spell Reactive Armor | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 7 || || Cast Spell Weaken | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 8 || || Cast Spell Agility | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 9 || || Cast Spell Cunning | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 10 || || Cast Spell Cure | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 11 || || Cast Spell Harm | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 12 || || Cast Spell Magic Trap | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 13 || || Cast Spell Magic Untrap | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 14 || || Cast Spell Protection | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 15 || || Cast Spell Strength | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 16 || || Cast Spell Bless | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 17 || || Cast Spell Fireball | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 18 || || Cast Spell Magic Lock | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 19 || || Cast Spell Poison | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 20 || || Cast Spell Telekinesis | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 21 || || Cast Spell Teleport | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 22 || || Cast Spell Unlock | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 23 || || Cast Spell Wall Of Stone | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 24 || || Cast Spell Arch Cure | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 25 || || Cast Spell Arch Protection | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 26 || || Cast Spell Curse | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 27 || || Cast Spell Fire Field | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 28 || || Cast Spell Greater Heal | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 29 || || Cast Spell Lightning | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 30 || || Cast Spell Mana Drain | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 31 || || Cast Spell Recall | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 32 || || Cast Spell Blade Spirits | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 33 || || Cast Spell Dispel Field | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 34 || || Cast Spell Incognito | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 35 || || Cast Spell Magic Reflection | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 36 || || Cast Spell Mind Blast | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 37 || || Cast Spell Paralyze | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 38 || || Cast Spell Poison Field | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 39 || || Cast Spell Summon Creature | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 40 || || Cast Spell Dispel | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 41 || || Cast Spell Energy Bolt | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 42 || || Cast Spell Explosion | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 43 || || Cast Spell Invisibility | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 44 || || Cast Spell Mark | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 45 || || Cast Spell Mass Curse | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 46 || || Cast Spell Paralyze Field | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 47 || || Cast Spell Reveal | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 48 || || Cast Spell Chain Lightning | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 49 || || Cast Spell Energy Field | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 50 || || Cast Spell Flame Strike | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 51 || || Cast Spell Gate Travel | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 52 || || Cast Spell Mana Vampire | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 53 || || Cast Spell Mass Dispel | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 54 || || Cast Spell Meteor Swarm | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 55 || || Cast Spell Polymorph | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 56 || || Cast Spell Earthquake | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 57 || || Cast Spell Energy Vortex | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 58 || || Cast Spell Resurrection | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 59 || || Cast Spell Air Elemental | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 60 || || Cast Spell Summon Daemon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 61 || || Cast Spell Earth Elemental | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 62 || || Cast Spell Fire Elemental | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 63 || || Cast Spell Water Elemental | |
− | + | ||
− | + | |} | |
− | + | ||
− | + | ==== Necromancy ==== | |
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 101 || || Cast Spell [N] Animate Dead | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 102 || || Cast Spell [N] Blood Oath | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 103 || || Cast Spell [N] Corpse Skin | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 104 || || Cast Spell [N] Curse Weapon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 105 || || Cast Spell [N] Evil Omen | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 106 || || Cast Spell [N] Horrific Beast | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 107 || || Cast Spell [N] Lich Form | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 108 || || Cast Spell [N] Mind Rot | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 109 || || Cast Spell [N] Pain Spike | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 110 || || Cast Spell [N] Poison Strike | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 111 || || Cast Spell [N] Strangle | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 112 || || Cast Spell [N] Summon Familiar | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 113 || || Cast Spell [N] Vampiric Embrace | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 114 || || Cast Spell [N] Vengeful Spirit | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 115 || || Cast Spell [N] Wither | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 116 || || Cast Spell [N] Wraith Form | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 117 || || Cast Spell [N] Exorcism | |
− | + | |} | |
− | + | ||
− | + | ==== Bushido ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 145 || || Cast Spell [B] Honorable Execution | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 146 || || Cast Spell [B] Confidence | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 147 || || Cast Spell [B] Evasion | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 148 || || Cast Spell [B] Counter Attack | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 149 || || Cast Spell [B] Lightning Strike | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 150 || || Cast Spell [B] Momentum Strike | |
− | + | |} | |
− | + | ||
− | + | ==== Chivalry ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 201 || || Cast Spell [C] Cleanse By Fire | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 202 || || Cast Spell [C] Close Wounds | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 203 || || Cast Spell [C] Consecrate Weapon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 204 || || Cast Spell [C] Dispel Evil | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 205 || || Cast Spell [C] Divine Fury | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 206 || || Cast Spell [C] Enemy Of One | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 207 || || Cast Spell [C] Holy Light | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 208 || || Cast Spell [C] Noble Sacrifice | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 209 || || Cast Spell [C] Remove Curse | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 210 || || Cast Spell [C] Sacred Journey | |
− | + | |} | |
− | + | ||
− | + | ==== Ninja Moves ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 245 || || Cast Spell [NI] Focus Attack | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 246 || || Cast Spell [NI] Death Strike | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 247 || || Cast Spell [NI] Animal Form | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 248 || || Cast Spell [NI] Ki Attack | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 249 || || Cast Spell [NI] Surprise Attack | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 250 || || Cast Spell [NI] Backstab | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 251 || || Cast Spell [NI] Shadowjump | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 252 || || Cast Spell [NI] Mirror Image | |
− | + | |} | |
− | + | ||
− | + | ==== Spellweaving ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 601 || || Cast Spell [SW] Arcane Circle | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 602 || || Cast Spell [SW] Gift of Renewal | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 603 || || Cast Spell [SW] Immolating Weapon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 604 || || Cast Spell [SW] Attunement | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 605 || || Cast Spell [SW] Thunderstorm | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 606 || || Cast Spell [SW] Nature's Fury | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 607 || || Cast Spell [SW] Summon Fey | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 608 || || Cast Spell [SW] Summon Fiend | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 609 || || Cast Spell [SW] Reaper Form | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 610 || || Cast Spell [SW] Wildfire | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 611 || || Cast Spell [SW] Essence of Wind | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 612 || || Cast Spell [SW] Dryad Allure | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 613 || || Cast Spell [SW] Ethereal Voyage | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 614 || || Cast Spell [SW] Word of Death | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 615 || || Cast Spell [SW] Gift of Life | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 616 || || Cast Spell [SW] Arcane Empowerment | |
− | + | |} | |
− | + | ||
− | + | ==== Mysticism ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |15 || 678 || || Cast Spell Nether Bolt | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 679 || || Cast Spell Healing Stone | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 680 || || Cast Spell Purge Magic | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 681 || || Cast Spell Enchant | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 682 || || Cast Spell Sleep | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 683 || || Cast Spell Eagle Stike | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 684 || || Cast Spell Animated Weapon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 685 || || Cast Spell Stone Form | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 686 || || Cast Spell Spell Trigger | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 687 || || Cast Spell Mass Sleep | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 688 || || Cast Spell Cleaning Winds | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 689 || || Cast Spell Bombard | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 690 || || Cast Spell Spell Plague | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 691 || || Cast Spell Hail Storm | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 692 || || Cast Spell Nether Cyclone | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |15 || 693 || || Cast Spell Rising Colossus | |
− | + | |} | |
− | + | ||
− | + | ==== Miscellanous ==== | |
− | + | {| border="1" | |
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
|- | |- | ||
− | + | |16 || 0 || || Last Spell | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |17 || 0 || || Last Object | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |18 || 0 || || Bow | |
− | + | |- | |
− | + | |19 || 0 || || Salute | |
− | + | |- | |
+ | |20 || 0 || || Quit Game | ||
+ | |- | ||
+ | |21 || 0 || || All Names | ||
+ | |- | ||
+ | |22 || 0 || || Last Target | ||
+ | |- | ||
+ | |23 || 0 || || Target Self | ||
+ | |- | ||
+ | |24 || 1 || || Arm/Disarm Left | ||
+ | |- | ||
+ | |24 || 2 || || Arm/Disarm Right | ||
+ | |- | ||
+ | |25 || 0 || || Wait For Target | ||
+ | |- | ||
+ | |26 || 0 || || Target Next | ||
+ | |- | ||
+ | |27 || 0 || || Attack Last | ||
+ | |- | ||
+ | |28 || 0 || ^ || Delay | ||
+ | |- | ||
+ | |29 || 0 || || Circletrans | ||
+ | |- | ||
+ | |31 || 0 || || Close Gumps | ||
+ | |- | ||
+ | |32 || 0 || || Always Run | ||
+ | |- | ||
+ | |33 || 0 || || Save Desktop | ||
+ | |- | ||
+ | |34 || 0 || || Kill Gump Open | ||
+ | |- | ||
+ | |35 || 0 || || Primary Ability | ||
+ | |- | ||
+ | |36 || 0 || || Secondary Ability | ||
+ | |- | ||
+ | |37 || 0 || || Equip Last Weapon | ||
+ | |} | ||
+ | ==== Client's Range Control ==== | ||
+ | {| border="1" | ||
+ | !style="background:#ffdead;" |Param 1||!style="background:#ffdead;" |Param 2||!style="background:#ffdead;" |Param 3||!style="background:#ffdead;" |Description | ||
+ | |- | ||
+ | |38 || 0 || ^ ||Set Update Range | ||
+ | |- | ||
+ | |39 || 0 || ^ || Modify Update Range | ||
+ | |- | ||
+ | |40 || 0 || || Increase Update Range | ||
+ | |- | ||
+ | |41 || 0 || || Decrease Update Range | ||
+ | |- | ||
+ | |42 || 0 || || Maximum Update Range | ||
+ | |- | ||
+ | |43 || 0 || || Minimum Update Range | ||
+ | |- | ||
+ | |44 || 0 || || Default Update Range | ||
+ | |- | ||
+ | |45 || 0 || || Update Update Range | ||
+ | |- | ||
