Resources
From Wiki
Contents
Standard Resources
OSI has created a number of different resources over the years. Below you will find information on them.
Ore and Ingots
Used in creating arms and armor as well as tinkered tools and gadgets, ore and ingots are mined from the earth using the Mining skill.
Metal | Skill | Equipment | Total | Other | |||||
---|---|---|---|---|---|---|---|---|---|
0 | Armor | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapon | |||||||||
65 | Armor | 6 | 0 | 0 | 0 | 0 | 6 | +50 Durability, Lower Requirements 20% | |
Weapon | +100 Durability, Lower Requirements 50% | ||||||||
70 | Armor | 2 | 1 | 0 | 0 | 5 | 8 | +100 Durability | |
Weapon | 20% Cold Damage, +50 Durability | ||||||||
75 | Armor | 1 | 1 | 0 | 5 | 2 | 9 | ||
Weapon | 20% Energy Damage, 10% Poison Damage | ||||||||
80 | Armor | 3 | 0 | 5 | 1 | 1 | 10 | ||
Weapon | 40% Fire Damage | ||||||||
85 | Armor | 1 | 1 | 2 | 0 | 2 | 6 | +40 Luck, Lower Requirements 30% | |
Weapon | +40 Luck, Lower Requirements 50% | ||||||||
90 | Armor | 2 | 3 | 2 | 2 | 2 | 11 | ||
Weapon | 30% Cold Damage, 20% Energy Damage | ||||||||
95 | Armor | 3 | 3 | 2 | 3 | 1 | 12 | ||
Weapon | 20% Energy Damage, 40% Poison Damage | ||||||||
99 | Armor | 4 | 0 | 3 | 3 | 3 | 13 | +50 Durability | |
Weapon | 20% Cold Damage, 20% Energy Damage, 10% Fire Damage, 10% Poison Damage | ||||||||
Metal | Skill | Equipment | Total | Other |
Leather and Cloth
Leather | ||||
---|---|---|---|---|
Armor | Normal | Spined | Horned | Barbed |
Physical Resist | 5 | 2 | 2 | |
Fire Resist | 3 | 1 | ||
Cold Resist | 2 | 2 | ||
Poison Resist | 2 | 3 | ||
Energy Resist | 2 | 4 | ||
Armor Totals | 0 | +5 | +11 | +12 |
Luck | 40 | |||
Tailoring Required | 65 | 80 | 99 |
Wood
Wood | Skill | Equipment | Total | Other | |||||
---|---|---|---|---|---|---|---|---|---|
0 | Armor | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shield | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weapon | |||||||||
65 | Armor | 3 | 3 | 0 | 2 | 3 | 11 | 40 Luck | |
Shield | 1 | 1 | 1 | 1 | 1 | 5 | |||
Weapon | 40 Luck, 5% Damage Increase | ||||||||
80 | Armor | 4 | 2 | 4 | 1 | 6 | 17 | 20% Lower Requirements | |
Shield | 3 | 3 | |||||||
Weapon | 10% Swing Speed Increase, 20% Lower Requirements | ||||||||
95 | Armor | 6 | 3 | 3 | 0 | 3 | 15 | 1 Hit Point Regeneration | |
Shield | 3 | 3 | |||||||
Weapon | 5% Hit Chance Increase, 10% Damage Increase | ||||||||
100 | Armor | 3 | 8 | 1 | 3 | 3 | 18 | 2 Hit Point Regeneration | |
Shield | 3 | 3 | 40 Luck, 2 Hit Point Regeneration | ||||||
Weapon | 2 Hit Point Regeneration, 16% Hit Life Leech 1 | ||||||||
100 | Armor | 2 | 3 | 2 | 7 | 2 | 16 | Random Property (see note) | |
Shield | 0 | ||||||||
Weapon | Random Property (see note) | ||||||||
100 | Armor | 2 | 1 | 8 | 3 | 4 | 18 | ||
Shield | 3 | 3 | Spell Channeling, -1 Faster Casting | ||||||
Weapon | 40% Cold Damage, 12% Damage Increase | ||||||||
Wood | Skill | Equipment | Total | Other |
Food Items
Granite and Sand
Custom Resources
- Nightmare Hides
- Valorite Shards
- Rat Teeth
- Iron Silk
- Lich Blood
- Wyrm Hearts
- Succubus Hair
- Wisp Essence
- Beast Scales
(photos comming soon)