Event Macro
From Wiki
Contents
Event Macro
Event commands
Synopsis
event Macro {param 1} [param 2] [param 3]
Description
The event Macro command performs a UO macro. The second parameter will default to 0, if ommitted.
Event Macro
Param 1 | Param 2 | Param 3 | Description |
---|---|---|---|
1 | 0 | ^ | Say |
2 | 0 | ^ | Emote |
3 | 0 | ^ | Whisper |
4 | 0 | ^ | Yell |
Movement
Param 1 | Param 2 | Param 3 | Description | 5 | 0 | Walk North West | |
---|---|---|---|---|---|---|---|
5 | 1 | Walk North | |||||
5 | 2 | Walk North East | |||||
5 | 3 | Walk East | |||||
5 | 4 | Walk South East | |||||
5 | 5 | Walk South | |||||
5 | 6 | Walk South West | |||||
5 | 7 | Walk West | |||||
6 | 0 | Toggle War/Peace | |||||
7 | 0 | Paste | |||||
8 | 0 | Open Configuration | |||||
8 | 1 | Open Paperdoll | |||||
8 | 2 | Open Status | |||||
8 | 3 | Open Journal | |||||
8 | 4 | Open Skills | |||||
8 | 5 | Open Spellbook | |||||
8 | 6 | Open Chat | |||||
8 | 7 | Open Backpack | |||||
8 | 8 | Open Overview | |||||
8 | 9 | Open Mail | |||||
8 | 10 | Open Party Manifest | |||||
8 | 11 | Open Party Chat | |||||
8 | 12 | Open Necro Spellbook | |||||
8 | 13 | Open Paladin Spellbook | |||||
8 | 14 | Open Combat Book | |||||
8 | 15 | Open Bushido Spellbook | |||||
8 | 16 | Open Ninjutsu Spellbook | |||||
8 | 17 | Open Guild | |||||
9 | 0 | Close Configuration | |||||
9 | 1 | Close Paperdoll | |||||
9 | 2 | Close Status | |||||
9 | 3 | Close Journal | |||||
9 | 4 | Close Skills | |||||
9 | 5 | Close Spellbook | |||||
9 | 6 | Close Chat | |||||
9 | 7 | Close Backpack | |||||
9 | 8 | Close Overview | |||||
9 | 9 | Close Mail | |||||
9 | 10 | Close Party Manifest | |||||
9 | 11 | Close Party Chat | |||||
9 | 12 | Close Necro Spellbook | |||||
9 | 13 | Close Paladin Spellbook | |||||
9 | 14 | Close Combat Book | |||||
9 | 15 | Close Bushido Spellbook | |||||
9 | 16 | Close Ninjutsu Spellbook | |||||
9 | 17 | Close Guild | |||||
10 | 1 | Minimize Paperdoll | |||||
10 | 2 | Minimize Status | |||||
10 | 3 | Minimize Journal | |||||
10 | 4 | Minimize Skills | |||||
10 | 5 | Minimize Spellbook | |||||
10 | 6 | Minimize Chat | |||||
10 | 7 | Minimize Backpack | |||||
10 | 8 | Minimize Overview | |||||
10 | 9 | Minimize Mail | |||||
10 | 10 | Minimize Party Manifest | |||||
10 | 11 | Minimize Party Chat | |||||
10 | 12 | Minimize Necro Spellbook | |||||
10 | 13 | Minimize Paladin Spellbook | |||||
10 | 14 | Minimize Combat Book | |||||
10 | 15 | Minimize Bushido Spellbook | |||||
10 | 16 | Minimize Ninjutsu Spellbook | |||||
10 | 17 | Minimize Guild | |||||
10 | 1 | Maximize Paperdoll | |||||
10 | 2 | Maximize Status | |||||
11 | 3 | Maximize Journal | |||||
11 | 4 | Maximize Skills | |||||
11 | 5 | Maximize Spellbook | |||||
11 | 6 | Maximize Chat | |||||
11 | 7 | Maximize Backpack | |||||
11 | 8 | Maximize Overview | |||||
11 | 9 | Maximize Mail | |||||
11 | 10 | Maximize Party Manifest | |||||
11 | 11 | Maximize Party Chat | |||||
11 | 12 | Maximize Necro Spellbook | |||||
11 | 13 | Maximize Paladin Spellbook | |||||
11 | 14 | Maximize Combat Book | |||||
11 | 15 | Maximize Bushido Spellbook | |||||
11 | 16 | Maximize Ninjutsu Spellbook | |||||
11 | 17 | Maximize Guild | |||||
12 | 0 | Opendoor | |||||
13 | 1 | Use Skill Anatomy | |||||
13 | 2 | Use Skill Animal Lore | |||||
13 | 35 | Use Skill Animal Taming | |||||
13 | 4 | Use Skill Arms Lore | |||||
13 | 6 | Use Skill Begging | |||||
13 | 12 | Use Skill Cartography | |||||
13 | 14 | Use Skill Detecting Hidden | |||||
13 | 15 | Use Skill Discordance | |||||
13 | 16 | Use Skill Evaluating Intelligence | |||||
13 | 19 | Use Skill Forensic Evaluation | |||||
13 | 21 | Use Skill Hiding | |||||
13 | 23 | Use Skill Inscription | |||||
13 | 3 | Use Skill Item Identification | |||||
13 | 46 | Use Skill Meditation | |||||
13 | 9 | Use Skill Peacemaking | |||||
13 | 30 | Use Skill Poisoning | |||||
13 | 22 | Use Skill Provocation | |||||
13 | 48 | Use Skill Remove Trap | |||||
13 | 32 | Use Skill Stealing | |||||
13 | 47 | Use Skill Stealth | |||||
13 | 36 | Use Skill Taste Identification | |||||
13 | 38 | Use Skill Tracking | |||||
14 | 0 | Last Skill | |||||
15 | 0 | Cast Spell Clumsy | |||||
15 | 1 | Cast Spell Create Food | |||||
15 | 2 | Cast Spell Feeblemind | |||||
15 | 3 | Cast Spell Heal | |||||
15 | 4 | Cast Spell Magic Arrow | |||||
15 | 5 | Cast Spell Night Sight | |||||
15 | 6 | Cast Spell Reactive Armor | |||||
15 | 7 | Cast Spell Weaken | |||||
15 | 8 | Cast Spell Agility | |||||
15 | 9 | Cast Spell Cunning | |||||
15 | 10 | Cast Spell Cure | |||||
15 | 11 | Cast Spell Harm | |||||
15 | 12 | Cast Spell Magic Trap | |||||
15 | 13 | Cast Spell Magic Untrap | |||||
15 | 14 | Cast Spell Protection | |||||
15 | 15 | Cast Spell Strength | |||||
15 | 16 | Cast Spell Bless | |||||
15 | 17 | Cast Spell Fireball | |||||
15 | 18 | Cast Spell Magic Lock | |||||
15 | 19 | Cast Spell Poison | |||||
15 | 20 | Cast Spell Telekinesis | |||||
15 | 21 | Cast Spell Teleport | |||||
15 | 22 | Cast Spell Unlock | |||||
15 | 23 | Cast Spell Wall Of Stone | |||||
15 | 24 | Cast Spell Arch Cure | |||||
15 | 25 | Cast Spell Arch Protection | |||||
15 | 26 | Cast Spell Curse | |||||
15 | 27 | Cast Spell Fire Field | |||||
15 | 28 | Cast Spell Greater Heal | |||||
15 | 29 | Cast Spell Lightning | |||||
15 | 30 | Cast Spell Mana Drain | |||||
15 | 31 | Cast Spell Recall | |||||
15 | 32 | Cast Spell Blade Spirits | |||||
15 | 33 | Cast Spell Disple Field | |||||
15 | 34 | Cast Spell Incognito | |||||
15 | 35 | Cast Spell Magic Reflection | |||||
15 | 36 | Cast Spell Mind Blast | |||||
15 | 37 | Cast Spell Paralyze | |||||
15 | 38 | Cast Spell Poison Field | |||||
15 | 39 | Cast Spell Summon Creature | |||||
15 | 40 | Cast Spell Dispel | |||||
15 | 41 | Cast Spell Energy Bolt | |||||
15 | 42 | Cast Spell Explosion | |||||
15 | 43 | Cast Spell Invisibility | |||||
15 | 44 | Cast Spell Mark | |||||
15 | 45 | Cast Spell Mass Curse | |||||
15 | 46 | Cast Spell Paralyse Field | |||||
15 | 47 | Cast Spell Reveal | |||||
15 | 48 | Cast Spell Chaing Lightning | |||||
15 | 49 | Cast Spell Energy Field | |||||
15 | 50 | Cast Spell Flame Strike | |||||
15 | 51 | Cast Spell Gate Travel | |||||
15 | 52 | Cast Spell Mana Vampire | |||||
15 | 53 | Cast Spell Mass Dispel | |||||
15 | 54 | Cast Spell Meteor Swarm | |||||
15 | 55 | Cast Spell Polymorph | |||||
15 | 56 | Cast Spell Earthquake | |||||
15 | 57 | Cast Spell Energy Vortex | |||||
15 | 58 | Cast Spell Resurrection | |||||
15 | 59 | Cast Spell Air Elemental | |||||
15 | 60 | Cast Spell Summon Daemon | |||||
15 | 61 | Cast Spell Earth Elemental | |||||
15 | 62 | Cast Spell Fire Elemental | |||||
15 | 63 | Cast Spell Water Elemental | |||||
15 | 63 | Cast Spell Water Elemental | |||||
15 | 101 | Cast Spell [N] Animate Dead | |||||
15 | 102 | Cast Spell [N] Blood Oath | |||||
15 | 103 | Cast Spell [N] Corpse Skin | |||||
15 | 104 | Cast Spell [N] Curse Weapon | |||||
15 | 105 | Cast Spell [N] Evil Omen | |||||
15 | 106 | Cast Spell [N] Horrifig Beast | |||||
15 | 107 | Cast Spell [N] Lich Form | |||||
15 | 108 | Cast Spell [N] Mind Rot | |||||
15 | 109 | Cast Spell [N] Pain Spike | |||||
15 | 110 | Cast Spell [N] Poison Strike | |||||
15 | 111 | Cast Spell [N] Strangle | |||||
15 | 112 | Cast Spell [N] Summon Familiar | |||||
15 | 113 | Cast Spell [N] Vampiric Embrace | |||||
15 | 114 | Cast Spell [N] Vengeful Spirit | |||||
15 | 115 | Cast Spell [N] Wither | |||||
15 | 116 | Cast Spell [N] Wraith Form | |||||
15 | 145 | Cast Spell [B] Honorable Execution | |||||
15 | 146 | Cast Spell [B] Confidence | |||||
15 | 147 | Cast Spell [B] Evasion | |||||
15 | 148 | Cast Spell [B] Counter Attack | |||||
15 | 149 | Cast Spell [B] Lightning Strike | |||||
15 | 150 | Cast Spell [B] Momentum Strike | |||||
15 | 201 | Cast Spell [C] Cleanse By Fire | |||||
15 | 202 | Cast Spell [C] Close Wounds | |||||
15 | 203 | Cast Spell [C] Consecrate Weapon | |||||
15 | 204 | Cast Spell [C] Dispel Evil | |||||
15 | 205 | Cast Spell [C] Divine Fury | |||||
15 | 206 | Cast Spell [C] Enemy Of One | |||||
15 | 207 | Cast Spell [C] Holy Light | |||||
15 | 208 | Cast Spell [C] Noble Sacrifice | |||||
15 | 209 | Cast Spell [C] Remove Curse | |||||
15 | 210 | Cast Spell [C] Sacret Journey | |||||
15 | 245 | Cast Spell [NI] Focus Attack | |||||
15 | 246 | Cast Spell [NI] Death Strike | |||||
15 | 247 | Cast Spell [NI] Death Strike | |||||
15 | 248 | Cast Spell [NI] Animal Form | |||||
15 | 249 | Cast Spell [NI] Ki Attack | |||||
15 | 250 | Cast Spell [NI] Surprice Attack | |||||
15 | 251 | Cast Spell [NI] Backstab | |||||
15 | 252 | Cast Spell [NI] Shadowjump | |||||
15 | 253 | Cast Spell [NI] Mirror Image | |||||
16 | 0 | Last Spell | |||||
17 | 0 | Last Object | |||||
18 | 0 | Bow | |||||
19 | 0 | Salute | |||||
20 | 0 | Quit Game | |||||
21 | 0 | All Names | |||||
22 | 0 | Last Target | |||||
23 | Target Self | ||||||
24 | 1 | Arm/Disarm Left | |||||
24 | 2 | Arm/Disarm Right | |||||
25 | 0 | Wait For Target | |||||
26 | 0 | Target Next | |||||
27 | 0 | Attack Last | |||||
28 | 0 | ^ | Delay | ||||
29 | 0 | Circletrans | |||||
31 | 0 | Close Gumps | |||||
32 | 0 | Always Run | |||||
33 | 0 | Save Desktop | |||||
34 | 0 | Kill Gump Open | |||||
35 | 0 | Primary Ability | |||||
36 | 0 | Secondary Ability | |||||
37 | 0 | Last Equip Weapon | |||||
38 | 0 | ^ | Set Update Range | ||||
39 | 0 | ^ | Modify Update Range | ||||
40 | 0 | Increase Update Range | |||||
41 | 0 | Decrease Update Range | |||||
42 | 0 | Maximum Update Range | |||||
43 | 0 | Minimum Update Range | |||||
44 | 0 | Default Update Range | |||||
45 | 0 | Update Update Range | |||||
46 | 0 | Enable Update Range Color | |||||
47 | 0 | Disable Update Range Color | |||||
48 | 0 | Toggle Update Range Color | |||||
49 | 1 | Invoke Honor Virtue | |||||
49 | 2 | Invoke Sacrifice Virtue | |||||
49 | 3 | Invoke Valor Virtue |
Example
initEvents set #lTargetX 1000 set #lTargetY 1000 set #lTargetKind 3 ; uses a shovel and targets ground at 1000, 1000 set #lObjectID %shovel event Macro 17 target 5s event macro 22 halt
See Also
InitEvents |
Main_Page | Documentation |