Difference between revisions of "Harrower Warrior Suit"
From Wiki
m (moved War Plans to Harrower Warrior Suit: Name more accurately reflects items) |
(Added Upgrade values) |
||
Line 3: | Line 3: | ||
| caption = Helm of Warrior Suit | | caption = Helm of Warrior Suit | ||
| description = Player crafted from War Plans retrieved from Niera the Necromancer, Unholy Terror Champ Spawn | | description = Player crafted from War Plans retrieved from Niera the Necromancer, Unholy Terror Champ Spawn | ||
− | | | + | | dexteritybonus = 1 |
− | | | + | | reflectphysicaldamage = 15 |
− | | | + | | staminaincrease = 7 |
− | | | + | | swingspeedincrease = 5 |
− | | | + | | physicalresist=19 |
− | | | + | | fireresist=10 |
− | | | + | | coldresist=12 |
− | | | + | | poisonresist=10 |
− | | | + | | energyresist=9 |
+ | | upgrade1={{Infobox Item Upgrade | ||
+ | | upgradelevel= 1 | ||
+ | | upgradeprop1 = Dexterity Bonus +2 | ||
+ | | upgradeprop2 = Defense Chance Increase 5% | ||
+ | | upgradeprop3 = Lower Mana Cost 7% | ||
+ | | upgradeprop4 = Luck 40 | ||
+ | | upgradeprop5 = Mana Regeneration 1 | ||
+ | }} | ||
+ | | upgrade2={{Infobox Item Upgrade | ||
+ | | upgradelevel = 2 | ||
+ | | upgradeprop1 = Dexterity Bonus +2 | ||
+ | | upgradeprop2 = Defense Chance Increase 10% | ||
+ | | upgradeprop3 = Lower Mana Cost 8% | ||
+ | | upgradeprop4 = Luck 80 | ||
+ | | upgradeprop5 = Mana Regeneration 1 | ||
+ | }} | ||
}} | }} | ||
The War Plans set, also known as the Warrior Set, is a set of armor which is player crafted from schematics, in this case in the form of "War Plans", gained through fighting and defeating Champions of the respective spawns. The set consists of 5 pieces (arrayed on the right), and as with other sets, when all pieces are present, bonus properties are in effect. | The War Plans set, also known as the Warrior Set, is a set of armor which is player crafted from schematics, in this case in the form of "War Plans", gained through fighting and defeating Champions of the respective spawns. The set consists of 5 pieces (arrayed on the right), and as with other sets, when all pieces are present, bonus properties are in effect. | ||
Eventually, the page will contain screenshots of the items, a screenshot of the entire suite when worn, and a screenshot of the suit in a backpack. | Eventually, the page will contain screenshots of the items, a screenshot of the entire suite when worn, and a screenshot of the suit in a backpack. | ||
− | + | {{clear}} | |
{{Infobox Item | {{Infobox Item | ||
| item_name = Rat Collar | | item_name = Rat Collar | ||
| caption = Gorget of Warrior Suit | | caption = Gorget of Warrior Suit | ||
| description = Player crafted from War Plans retrieved from Barracoon, Vermin Horde Champ Spawn | | description = Player crafted from War Plans retrieved from Barracoon, Vermin Horde Champ Spawn | ||
− | | | + | | dexteritybonus = 7 |
− | | | + | | manaregeneration = 3 |
− | | | + | | staminaregeneration = 3 |
− | | | + | | hitpointregeneration = 3 |
− | | | + | | physicalresist=16 |
+ | | fireresist=11 | ||
+ | | coldresist=11 | ||
+ | | poisonresist=6 | ||
+ | | energyresist=12 | ||
}} | }} | ||
* The Mystic Schematics in the rawest form appear to be an open book colored purple. | * The Mystic Schematics in the rawest form appear to be an open book colored purple. | ||
Line 36: | Line 56: | ||
* Schematics can be used towards crafting [[Eldritch Shroud|The Eldritch Shroud]] | * Schematics can be used towards crafting [[Eldritch Shroud|The Eldritch Shroud]] | ||
+ | {{clear}} | ||
{{Infobox Item | {{Infobox Item | ||
| item_name = Ironsilk Guards | | item_name = Ironsilk Guards | ||
| caption = Arms of Warrior Suit | | caption = Arms of Warrior Suit | ||
| description = Player crafted from War Plans retrieved from Mephitis, Arachnid Champ Spawn | | description = Player crafted from War Plans retrieved from Mephitis, Arachnid Champ Spawn | ||
− | | | + | | defensechanceincrease = 5 |
− | | | + | | manaincrease = 5 |
− | | | + | | nightsight = yes |
− | | | + | | reflectphysicaldamage = 10 |
− | | | + | | staminaregeneration = 2 |
− | | | + | | hitpointregeneration = 2 |
− | | | + | | physicalresist=12 |
+ | | fireresist=14 | ||
+ | | coldresist=7 | ||
+ | | poisonresist=11 | ||
+ | | energyresist=10 | ||
+ | | upgrade1={{Infobox Item Upgrade | ||
+ | | upgradelevel= 1 | ||
+ | | upgradeprop1 = Dexterity Bonus 2 | ||
+ | | upgradeprop2 = Faster Casting 1 | ||
+ | | upgradeprop3 = Lower Mana Cost 1% | ||
+ | | upgradeprop4 = Defense Increase 5% | ||
+ | | upgradeprop5 = Luck 40 | ||
+ | | upgradeprop6 = Fire Resist +2 | ||
+ | }} | ||
+ | | upgrade2={{Infobox Item Upgrade | ||
+ | | upgradelevel = 2 | ||
+ | | upgradeprop1 = Dexterity Bonus 2 | ||
+ | | upgradeprop2 = Faster Casting 2 | ||
+ | | upgradeprop3 = Lower Mana Cost 2% | ||
+ | | upgradeprop4 = Defense Increase 10% | ||
+ | | upgradeprop5 = Luck 80 | ||
+ | | upgradeprop6 = Fire Resist +3 | ||
+ | }} | ||
}} | }} | ||
− | + | {{clear}} | |
{{Infobox Item | {{Infobox Item | ||
| item_name = Wyrmscale Leggings | | item_name = Wyrmscale Leggings | ||
| caption = Legs of Warrior Suit | | caption = Legs of Warrior Suit | ||
| description = Player crafted from War Plans retrieved from Rikktor, Cold Blood Champ Spawn | | description = Player crafted from War Plans retrieved from Rikktor, Cold Blood Champ Spawn | ||
− | | | + | | hitpointincrease = 2 |
− | | | + | | manaregeneration = 2 |
− | | | + | | reflectphysicaldamage = 15% |
− | | | + | | staminaregeneration = 3 |
− | | | + | | staminaincrease = 8 |
− | | | + | | physicalresist=5 |
− | | | + | | fireresist=5 |
− | | | + | | coldresist=11 |
− | | | + | | poisonresist=5 |
+ | | energyresist=11 | ||
+ | | upgrade1={{Infobox Item Upgrade | ||
+ | | upgradelevel= 1 | ||
+ | | upgradeprop1 = Dexterity Bonus 2 | ||
+ | | upgradeprop2 = Lower Mana Cost 7% | ||
+ | | upgradeprop3 = Luck 40 | ||
+ | | upgradeprop4 = Hit Chance Increase 5% | ||
+ | | upgradeprop5 = Faster Cast Recovery 1 | ||
+ | | upgradeprop6 = Poison Resist +2 | ||
+ | }} | ||
+ | | upgrade2={{Infobox Item Upgrade | ||
+ | | upgradelevel = 2 | ||
+ | | upgradeprop1 = Dexterity Bonus 2 | ||
+ | | upgradeprop2 = Lower Mana Cost 8% | ||
+ | | upgradeprop3 = Luck 80 | ||
+ | | upgradeprop4 = Hit Chance Increase 10% | ||
+ | | upgradeprop5 = Faster Cast Recovery 1 | ||
+ | | upgradeprop6 = Poison Resist +3 | ||
+ | }} | ||
}} | }} | ||
− | + | {{clear}} | |
{{Infobox Item | {{Infobox Item | ||
| item_name = Wispmail Tunic | | item_name = Wispmail Tunic | ||
| caption = Tunic of Warrior Suit | | caption = Tunic of Warrior Suit | ||
| description = Player crafted from War Plans retrieved from Lord Oaks, Forest Lord Champ Spawn | | description = Player crafted from War Plans retrieved from Lord Oaks, Forest Lord Champ Spawn | ||
− | | | + | | dexteritybonus = 2 |
− | | | + | | hitpointincrease = 3 |
− | | | + | | manaincrease = 4 |
− | | | + | | staminaincrease = 6 |
− | | | + | | physicalresist=9 |
− | | | + | | fireresist=18 |
− | | | + | | coldresist=10 |
+ | | poisonresist=9 | ||
+ | | energyresist=10 | ||
+ | | upgrade1={{Infobox Item Upgrade | ||
+ | | upgradelevel= 1 | ||
+ | | upgradeprop1 = Dexterity Bonus 3 | ||
+ | | upgradeprop2 = Swing Speed Increase 10% | ||
+ | | upgradeprop3 = Lower Mana Cost 1 | ||
+ | | upgradeprop4 = Reflect Physical Damage 5% | ||
+ | | upgradeprop5 = Luck 40 | ||
+ | | upgradeprop6 = Physical Resist +1 | ||
+ | }} | ||
+ | | upgrade2={{Infobox Item Upgrade | ||
+ | | upgradelevel = 2 | ||
+ | | upgradeprop1 = Dexterity Bonus 3 | ||
+ | | upgradeprop2 = Swing Speed Increase 10% | ||
+ | | upgradeprop3 = Lower Mana Cost 2 | ||
+ | | upgradeprop4 = Reflect Physical Damage 10% | ||
+ | | upgradeprop5 = Luck 80 | ||
+ | | upgradeprop6 = Physical Resist +2 | ||
+ | }} | ||
+ | }} | ||
+ | {{clear}} | ||
+ | {{Infobox Item | ||
+ | | item_name = Nightmare Grasps | ||
+ | | caption = Gloves of Warrior Suit | ||
+ | | description = Player crafted from War Plans retrieved from Semidar?? | ||
+ | | damageincrease = 20 | ||
+ | | hitchanceincrease = 10 | ||
+ | | lowermanacost = 6 | ||
+ | | manaincrease = 3 | ||
+ | | staminaincrease = 7 | ||
+ | | physicalresist=5 | ||
+ | | fireresist=6 | ||
+ | | coldresist=12 | ||
+ | | poisonresist=23 | ||
+ | | energyresist=13 | ||
+ | | upgrade1={{Infobox Item Upgrade | ||
+ | | upgradelevel= 1 | ||
+ | | upgradeprop1 = Lower Mana Cost 7 | ||
+ | | upgradeprop2 = Luck 40 | ||
+ | | upgradeprop3 = Dexterity Bonus 3 | ||
+ | | upgradeprop4 = Mana Regeneration 1 | ||
+ | | upgradeprop5 = Stamina Regeneration 1 | ||
+ | | upgradeprop6 = Cold Resist +1 | ||
+ | }} | ||
+ | | upgrade2={{Infobox Item Upgrade | ||
+ | | upgradelevel = 2 | ||
+ | | upgradeprop1 = Lower Mana Cost 8 | ||
+ | | upgradeprop2 = Luck 80 | ||
+ | | upgradeprop3 = Dexterity Bonus 3 | ||
+ | | upgradeprop4 = Mana Regeneration 1 | ||
+ | | upgradeprop5 = Stamina Regeneration 1 | ||
+ | | upgradeprop6 = Cold Resist +3 | ||
+ | }} | ||
}} | }} |
Revision as of 22:00, 31 August 2010
File:Image Needed.png |
Harrower Warrior Suit |
Helm of Warrior Suit |
---|
Dexterity Bonus 1 |
Stamina Increase 7 |
Reflect Physical Damage 15% |
Swing Speed Increase 5% |
Physical Resist 19% |
Fire Resist 10% |
Cold Resist 12% |
Poison Resist 10% |
Energy Resist 9% |
Level: 1 |
All values affect base item |
Dexterity Bonus +2 |
Defense Chance Increase 5% |
Lower Mana Cost 7% |
Luck 40 |
Mana Regeneration 1 |
Level: 2 |
All values affect base item |
Dexterity Bonus +2 |
Defense Chance Increase 10% |
Lower Mana Cost 8% |
Luck 80 |
Mana Regeneration 1 |
The War Plans set, also known as the Warrior Set, is a set of armor which is player crafted from schematics, in this case in the form of "War Plans", gained through fighting and defeating Champions of the respective spawns. The set consists of 5 pieces (arrayed on the right), and as with other sets, when all pieces are present, bonus properties are in effect.
Eventually, the page will contain screenshots of the items, a screenshot of the entire suite when worn, and a screenshot of the suit in a backpack.
File:Image Needed.png |
Harrower Warrior Suit |
Gorget of Warrior Suit |
---|
Dexterity Bonus 7 |
Hit Point Regeneration 3 |
Stamina Regeneration 3 |
Mana Regeneration 3 |
Physical Resist 16% |
Fire Resist 11% |
Cold Resist 11% |
Poison Resist 6% |
Energy Resist 12% |
- The Mystic Schematics in the rawest form appear to be an open book colored purple.
- All Schematics are in the rawest form are cursed and appear on the corpse of the Champion.
- All Schematics require certain special ingredients to create the schematic, the ingredient usually hints at the creature it spawns from.
- War Schematics must be crafted by a Tailor of 80 skill or higher.
- Schematics can be used towards crafting The Eldritch Shroud
File:Image Needed.png |
Harrower Warrior Suit |
Arms of Warrior Suit |
---|
Mana Increase 5 |
Hit Point Regeneration 2 |
Stamina Regeneration 2 |
Night Sight |
Reflect Physical Damage 10% |
Defense Chance Increase 5% |
Physical Resist 12% |
Fire Resist 14% |
Cold Resist 7% |
Poison Resist 11% |
Energy Resist 10% |
Level: 1 |
All values affect base item |
Dexterity Bonus 2 |
Faster Casting 1 |
Lower Mana Cost 1% |
Defense Increase 5% |
Luck 40 |
Fire Resist +2 |
Level: 2 |
All values affect base item |
Dexterity Bonus 2 |
Faster Casting 2 |
Lower Mana Cost 2% |
Defense Increase 10% |
Luck 80 |
Fire Resist +3 |
File:Image Needed.png |
Harrower Warrior Suit |
Legs of Warrior Suit |
---|
Hit Point Increase 2 |
Stamina Increase 8 |
Stamina Regeneration 3 |
Mana Regeneration 2 |
Reflect Physical Damage 15%% |
Physical Resist 5% |
Fire Resist 5% |
Cold Resist 11% |
Poison Resist 5% |
Energy Resist 11% |
Level: 1 |
All values affect base item |
Dexterity Bonus 2 |
Lower Mana Cost 7% |
Luck 40 |
Hit Chance Increase 5% |
Faster Cast Recovery 1 |
Poison Resist +2 |
Level: 2 |
All values affect base item |
Dexterity Bonus 2 |
Lower Mana Cost 8% |
Luck 80 |
Hit Chance Increase 10% |
Faster Cast Recovery 1 |
Poison Resist +3 |
File:Image Needed.png |
Harrower Warrior Suit |
Tunic of Warrior Suit |
---|
Dexterity Bonus 2 |
Hit Point Increase 3 |
Stamina Increase 6 |
Mana Increase 4 |
Physical Resist 9% |
Fire Resist 18% |
Cold Resist 10% |
Poison Resist 9% |
Energy Resist 10% |
Level: 1 |
All values affect base item |
Dexterity Bonus 3 |
Swing Speed Increase 10% |
Lower Mana Cost 1 |
Reflect Physical Damage 5% |
Luck 40 |
Physical Resist +1 |
Level: 2 |
All values affect base item |
Dexterity Bonus 3 |
Swing Speed Increase 10% |
Lower Mana Cost 2 |
Reflect Physical Damage 10% |
Luck 80 |
Physical Resist +2 |
File:Image Needed.png |
Harrower Warrior Suit |
Gloves of Warrior Suit |
---|
Stamina Increase 7 |
Mana Increase 3 |
Hit Chance Increase 10% |
Damage Increase 20% |
Lower Mana Cost 6% |
Physical Resist 5% |
Fire Resist 6% |
Cold Resist 12% |
Poison Resist 23% |
Energy Resist 13% |
Level: 1 |
All values affect base item |
Lower Mana Cost 7 |
Luck 40 |
Dexterity Bonus 3 |
Mana Regeneration 1 |
Stamina Regeneration 1 |
Cold Resist +1 |
Level: 2 |
All values affect base item |
Lower Mana Cost 8 |
Luck 80 |
Dexterity Bonus 3 |
Mana Regeneration 1 |
Stamina Regeneration 1 |
Cold Resist +3 |