Difference between revisions of "Affix System"
From Wiki
(Fixed spelling mistakes) |
(Fixed math at bottom) |
||
Line 23: | Line 23: | ||
Thus your chances or getting a double major affixed item are: | Thus your chances or getting a double major affixed item are: | ||
− | + | ||
− | x25% (major prefix) | + | 40% (rolled affixed item) |
− | x25% (major suffix) | + | <br/>x25% (major prefix) |
− | = .025% chance for a double major item. This comes to about 1:4000. | + | <br/>x25% (major suffix) |
+ | <br/>= .025% (chance for a double major item). This comes to about 1:4000 chance. |
Revision as of 14:51, 29 August 2010
Items with random prefixes and suffixes may be obtained by purchasing unidentified items from shops in Felucca. Simply find an item you'd like, and double click it to purchase. You might get junk, you might get a runic-generated item, or you might get an item with a random prefix and suffix. Affixes come in major and minor flavors.
Percent | Type |
---|---|
25% | Major affix |
75% | Minor Affix |
Percent | Type |
---|---|
10% | "Useless" Item |
60% | Runic generated |
30% | Affixed Item |
Thus your chances or getting a double major affixed item are:
40% (rolled affixed item)
x25% (major prefix)
x25% (major suffix)
= .025% (chance for a double major item). This comes to about 1:4000 chance.