Difference between revisions of "Menu Shape"
From Wiki
(→See Also) |
(Applying templates (header, body, footer)) |
||
Line 1: | Line 1: | ||
− | + | {{command header|Menu}} | |
− | + | ||
− | + | {{body|menu Shape {name} {left} {top} {width} {height} {shapetype} {linetype} {linewidth} {linecolor} {filltype} {fillcolor}|The [[menu Shape]] command creates a shape in the EasyUO menu window.}} | |
− | + | ||
− | + | ||
− | |||
− | |||
'''Table 17. menu Shape shapetype''' | '''Table 17. menu Shape shapetype''' | ||
+ | |||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 27: | Line 24: | ||
|- | |- | ||
|} | |} | ||
+ | |||
'''Table 18. menu Shape linetype''' | '''Table 18. menu Shape linetype''' | ||
+ | |||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 49: | Line 48: | ||
|- | |- | ||
|} | |} | ||
+ | |||
'''Table 19. menu Shape filltype''' | '''Table 19. menu Shape filltype''' | ||
+ | |||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 75: | Line 76: | ||
− | + | {{footer}} | |
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + |
Revision as of 10:41, 23 September 2005
Synopsis
menu Shape {name} {left} {top} {width} {height} {shapetype} {linetype} {linewidth} {linecolor} {filltype} {fillcolor}
Description
The menu Shape command creates a shape in the EasyUO menu window.
Table 17. menu Shape shapetype
Value | Description |
1 | Circle |
2 | Ellipse |
3 | Rectangle |
4 | Round Rectangle |
5 | Round Square |
6 | Square |
Table 18. menu Shape linetype
Value | Description |
1 | Clear |
2 | Dash |
3 | Dash Dot |
4 | Dash Dot Dot |
5 | Dot |
6 | Inside Frame |
7 | Solid |
Table 19. menu Shape filltype
Value | Description |
1 | BDiagonal |
2 | Clear |
3 | Cross |
4 | Diagonal Cross |
5 | FDiagonal |
6 | Horizontal |
7 | Solid |
8 | Vertical |
See also
Main Page | Documentation |