Difference between revisions of "Order Chaos Items"
From Wiki
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | There are currently 20 items you can buy from the Order / Chaos Warmistress / Warmaster. Each item has its unique properties and can be put to very good use if you build your suit and stats around it. To buy the items, you must have the sufficient amount of both O/C tokens and gold '''inside your bank box'''. O/C tokens can be obtained by winning the Shrine of Virtues game. | + | There are currently 20 items you can buy from the Order / Chaos Warmistress / Warmaster. Each item has its unique properties and can be put to very good use if you build your suit and stats around it. To buy the items, you must have the sufficient amount of both O/C tokens and gold '''inside your bank box or in your backpack'''. O/C tokens can be obtained by winning the Shrine of Virtues game and OC Capture the Flag games. Rumor has it that victory tokens can also be obtained by killing a tough guardian in [[Order/Chaos PVM System|OC PVM Zones]]. |
+ | Additionally, General rank equivalent items have been added to the O/C ranked loot table. Each item is the same, however will have higher properties and will be named "general" instead of "warrior." | ||
+ | |||
+ | __NOTOC__ | ||
{{note|There is a rank requirement to use the items, i.e. you have to reach a certain rank before you can use it / equip it. Order items are represented by a white hue, chaos items are represented by a red hue. }} | {{note|There is a rank requirement to use the items, i.e. you have to reach a certain rank before you can use it / equip it. Order items are represented by a white hue, chaos items are represented by a red hue. }} | ||
== Shields == | == Shields == | ||
− | + | ===Warrior's Barrier=== | |
− | Artifact Rarity 7 | + | *Artifact Rarity 7 |
− | Defense Chance Increase 15% | + | *Defense Chance Increase 15% |
− | Hit Point Increase 5 | + | *Hit Point Increase 5 |
− | Spell Channeling | + | *Spell Channeling |
− | Physical Resist 2% | + | *Physical Resist 2% |
− | Fire Resist 2% | + | *Fire Resist 2% |
− | Cold Resist 2% | + | *Cold Resist 2% |
− | Poison Resist 2% | + | *Poison Resist 2% |
− | Energy Resist 2% | + | *Energy Resist 2% |
− | Total Resist: 10% | + | *Total Resist: 10% |
− | Strength Requirement 45 | + | *Strength Requirement 45 |
− | Durability 49 / 49 | + | *Durability 49 / 49 |
+ | Rank Required: Warrior | ||
+ | Price: 50,000 Gold, 5 Tokens | ||
− | ' | + | ===Warrior's Focal Disc=== |
− | Price: | + | *Artifact Rarity 7 |
+ | *Hit Chance Increase 15% | ||
+ | *Spell Channeling | ||
+ | *Spell Damage Increase 5% | ||
+ | *Physical Resist 2% | ||
+ | *Fire Resist 2% | ||
+ | *Cold Resist 2% | ||
+ | *Poison Resist 2% | ||
+ | *Energy Resist 2% | ||
+ | *Total Resist: 10% | ||
+ | *Strength Requirement 35 | ||
+ | *Durability 27 / 27 | ||
+ | Rank Required: Warrior | ||
+ | Price: 50,000 Gold, 5 Tokens | ||
− | + | ===Warrior's Fortress=== | |
− | Artifact Rarity 7 | + | *Artifact Rarity 7 |
− | + | *Defense Chance Increase 15% | |
− | + | *Hit Chance Increase 5% | |
− | + | *Hit Point Regeneration 2 | |
− | Physical Resist | + | *Physical Resist 7% |
− | Fire Resist | + | *Fire Resist 7% |
− | Cold Resist | + | *Cold Resist 7% |
− | Poison Resist | + | *Poison Resist 7% |
− | Energy Resist | + | *Energy Resist 7% |
− | Total Resist: | + | *Total Resist: 35% |
− | Strength Requirement | + | *Strength Requirement 90 |
− | Durability | + | *Durability 56 / 56 |
+ | Rank Required: Warrior | ||
+ | Price: 50,000 Gold, 5 Tokens | ||
− | + | ===Warrior's Thorn Wall=== | |
− | + | *Resisting Spells +5 | |
− | + | *Artifact Rarity 7 | |
− | + | *Defense Chance Increase 5% | |
− | + | *Faster Casting 1 | |
− | + | *Hit Chance Increase 10% | |
− | + | *Reflect Physical Damage 15% | |
− | + | *Physical Resist 2% | |
− | + | *Strength Requirement 20 | |
− | + | *Durability 61 / 61 | |
− | + | Rank Required: Warrior | |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Resisting Spells +5 | + | |
− | Artifact Rarity 7 | + | |
− | Defense Chance Increase 5% | + | |
− | Faster Casting 1 | + | |
− | Hit Chance Increase 10% | + | |
− | Reflect Physical Damage 15% | + | |
− | Physical Resist 2% | + | |
− | Strength Requirement 20 | + | |
− | Durability 61 / 61 | + | |
− | + | ||
− | + | ||
− | Price: | + | |
== Clothing and field equipment == | == Clothing and field equipment == | ||
+ | ===Ascendant Shroud=== | ||
+ | *Resisting Spells +15 | ||
+ | *Artifact Rarity 12 | ||
+ | *Hit Point Increase 5 | ||
+ | *Hit Point Regeneration 2 | ||
+ | *Strength Requirement 10 | ||
+ | Rank Required: Ascendant | ||
+ | Price: 1,000,000 Gold, 10 Tokens | ||
+ | ===War Cloak=== | ||
+ | *Physical Resist 4% | ||
+ | *Strength Requirement 10 | ||
+ | Rank Required: Shield Bearer | ||
+ | Price: 25,000 Gold, 2 Tokens | ||
+ | ===War Sash=== | ||
+ | *Fire Resist 2% | ||
+ | *Strength Requirement 10 | ||
+ | Rank Required: Slinger | ||
+ | Price: 25,000 Gold, 2 Tokens | ||
− | + | ===War Boots=== | |
− | + | *Fire Resist 2% | |
− | + | *Strength Requirement 10 | |
− | + | Rank Required: Slinger | |
− | + | Price: 25,000 Gold, 2 Tokens | |
− | + | ||
− | + | ===Battlefield Healing Standard Schematics=== | |
− | Price: | + | *Needs: 10 Gtr. Heal Potions, 20 Gtr. Heal Scrolls, 40 Valorite Ingots |
− | + | *Uses Skill: Tinkering | |
+ | *Min. Skill: 60 | ||
+ | *Uses Remaining: 5 | ||
+ | Rank Required: Warrior | ||
+ | Price: 10,000 Gold, 1 Tokens | ||
− | + | ==Mounts== | |
− | + | ===Swamp Dragon=== | |
− | + | Rank Required: Slinger | |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | + | {{note|A swamp dragon that holds the hue of Order / Chaos}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == Mounts == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Price: | + | |
− | + | ||
− | + | ||
== Spellbooks == | == Spellbooks == | ||
+ | ===Warrior's Codex=== | ||
+ | *Blessed | ||
+ | *Magery +15 | ||
+ | *Lower Mana Cost 10% | ||
+ | *Mana Regeneration 2 | ||
+ | *Spell Damage Increase 5% | ||
+ | Rank Required: Warrior | ||
+ | Price: 50,000 Gold, 5 Tokens | ||
− | + | ===Warrior's Taboo=== | |
− | + | *Blessed | |
− | + | *Necromancy +15 | |
− | + | *Lower Mana Cost 10% | |
− | + | *Mana Regeneration 2 | |
− | + | *Spell Damage Increase 5% | |
− | + | Rank Required: Warrior | |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Blessed | + | |
− | Necromancy +15 | + | |
− | Lower Mana Cost 10% | + | |
− | Mana Regeneration 2 | + | |
− | Spell Damage Increase 5% | + | |
− | + | ||
− | + | ||
− | Price: | + | |
− | + | ||
== Weapons == | == Weapons == | ||
− | + | ===Warrior's Manablade=== | |
− | + | *Artifact Rarity 7 | |
− | Artifact Rarity 7 | + | *Faster Casting 1 |
− | Faster Casting 1 | + | *Lower Mana Cost 5% |
− | Lower Mana Cost 5% | + | *Mage Weapon -10 Skill |
− | Mage Weapon -10 Skill | + | *Mana Increase 4 |
− | Mana Increase 4 | + | *Spell Channeling |
− | Spell Channeling | + | *Physical Damage 100% |
− | Physical Damage 100% | + | *Weapon Damage 9 - 11 |
− | Weapon Damage 9 - 11 | + | *Weapon Speed 49 |
− | Weapon Speed 49 | + | *Strength Requirement 5 |
− | Strength Requirement 5 | + | *One-Handed Weapon |
− | One-Handed Weapon | + | *Skill Required: Swordsmanship |
− | Skill Required: Swordsmanship | + | *Durability 33 / 33 |
− | Durability 33 / 33 | + | Rank Required: Warrior |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | + | ===Warrior's Reaper=== | |
− | Price: | + | *Artifact Rarity 7 |
− | + | *Damage Increase 45% | |
− | + | *Hit Mana Leech 30% | |
− | Artifact Rarity 7 | + | *Mage Weapon -0 Skill |
− | Damage Increase 45% | + | *Spell Channeling |
− | Hit Mana Leech 30% | + | *Swing Speed Increase 25% |
− | Mage Weapon -0 Skill | + | *Physical Damage 100% |
− | Spell Channeling | + | *Weapon Damage 15 - 18 |
− | Swing Speed Increase 25% | + | *Weapon Speed 32 |
− | Physical Damage 100% | + | *Strength Requirement 45 |
− | Weapon Damage 15 - 18 | + | *Two-Handed Weapon |
− | Weapon Speed 32 | + | *Skill Required: Swordsmanship |
− | Strength Requirement 45 | + | *Durability 41 / 41 |
− | Two-Handed Weapon | + | Rank Required: Warrior |
− | Skill Required: Swordsmanship | + | Price: 50,000 Gold, 5 Tokens |
− | Durability 41 / 41 | + | ===Warrior's Skin Flayer=== |
− | + | *Artifact Rarity 7 | |
− | + | *Use Best Weapon Skill | |
− | Price: | + | *Damage Increase 40% |
− | + | *Hit Chance Increase 10% | |
− | + | *Hit Mana Leech 20% | |
− | + | *Hit Stamina Leech 20% | |
− | Artifact Rarity 7 | + | *Swing Speed Increase 20% |
− | Use Best Weapon Skill | + | *Physical Damage 100% |
− | Damage Increase 40% | + | *Weapon Damage 13 - 15 |
− | Hit Chance Increase 10% | + | *Weapon Speed 41 |
− | Hit Mana Leech 20% | + | *Strength Requirement 20 |
− | Hit Stamina Leech 20% | + | *Two-Handed Weapon |
− | Swing Speed Increase 20% | + | *Skill Required: Swordsmanship |
− | Physical Damage 100% | + | *Durability 48 / 48 |
− | Weapon Damage 13 - 15 | + | Rank Required: Warrior |
− | Weapon Speed 41 | + | Price: 50,000 Gold, 5 Tokens |
− | Strength Requirement 20 | + | ===Warrior's Skin Flayer=== |
− | Two-Handed Weapon | + | *Artifact Rarity 7 |
− | Skill Required: Swordsmanship | + | *Use Best Weapon Skill |
− | Durability 48 / 48 | + | *Damage Increase 40% |
− | + | *Hit Chance Increase 10% | |
− | + | *Hit Mana Leech 20% | |
− | Price: | + | *Hit Stamina Leech 20% |
− | + | *Swing Speed Increase 20% | |
− | + | *Physical Damage 100% | |
− | Artifact Rarity 7 | + | *Weapon Damage 13 - 15 |
− | Use Best Weapon Skill | + | *Weapon Speed 41 |
− | Damage Increase 40% | + | *Strength Requirement 20 |
− | Hit Chance Increase 10% | + | *Two-Handed Weapon |
− | Hit Mana Leech 20% | + | *Skill Required: Swordsmanship |
− | Hit Stamina Leech 20% | + | *Durability 48 / 48 |
− | Swing Speed Increase 20% | + | Rank Required: Warrior |
− | Physical Damage 100% | + | Price: 50,000 Gold, 5 Tokens |
− | Weapon Damage 13 - 15 | + | ===Warrior's Cruel Barb=== |
− | Weapon Speed 41 | + | *Artifact Rarity 7 |
− | Strength Requirement 20 | + | *Use Best Weapon Skill |
− | Two-Handed Weapon | + | *Damage Increase 40% |
− | Skill Required: Swordsmanship | + | *Hit Chance Increase 10% |
− | Durability 48 / 48 | + | *Hit Mana Leech 20% |
− | + | *Hit Stamina Leech 20% | |
− | + | *Swing Speed Increase 20% | |
− | Price: | + | *Physical Damage 100% |
− | + | *Weapon Damage 10 - 12 | |
− | + | *Weapon Speed 53 | |
− | Artifact Rarity 7 | + | *Strength Requirement 10 |
− | Use Best Weapon Skill | + | *One-Handed Weapon |
− | Damage Increase 40% | + | *Skill Required: Fencing |
− | Hit Chance Increase 10% | + | *Durability 65 / 65 |
− | Hit Mana Leech 20% | + | Rank Required: Warrior |
− | Hit Stamina Leech 20% | + | Price: 50,000 Gold, 5 Tokens |
− | Swing Speed Increase 20% | + | ===Warrior's Skullcracker=== |
− | Physical Damage 100% | + | *Artifact Rarity 7 |
− | Weapon Damage 10 - 12 | + | *Use Best Weapon Skill |
− | Weapon Speed 53 | + | *Damage Increase 45% |
− | Strength Requirement 10 | + | *Hit Chance Increase 10% |
− | One-Handed Weapon | + | *Hit Mana Leech 20% |
− | Skill Required: Fencing | + | *Hit Stamina Leech 20% |
− | Durability 65 / 65 | + | *Swing Speed Increase 25% |
− | + | *Physical Damage 100% | |
− | + | *Weapon Damage 15 - 17 | |
− | Price: | + | *Weapon Speed 28 |
− | + | *Strength Requirement 45 | |
− | + | *One-Handed Weapon | |
− | + | *Skill Required: Mace Fighting | |
− | Artifact Rarity 7 | + | *Durability 59 / 59 |
− | Use Best Weapon Skill | + | Rank Required: Warrior |
− | Damage Increase 45% | + | Price: 50,000 Gold, 5 Tokens |
− | Hit Chance Increase 10% | + | ===Warrior's Spine Render=== |
− | Hit Mana Leech 20% | + | *Artifact Rarity 7 |
− | Hit Stamina Leech 20% | + | *Use Best Weapon Skill |
− | Swing Speed Increase 25% | + | *Damage Increase 45% |
− | Physical Damage 100% | + | *Hit Chance Increase 10% |
− | Weapon Damage 15 - 17 | + | *Hit Mana Leech 20% |
− | Weapon Speed 28 | + | *Hit Stamina Leech 20% |
− | Strength Requirement 45 | + | *Swing Speed Increase 25% |
− | One-Handed Weapon | + | *Physical Damage 100% |
− | Skill Required: Mace Fighting | + | *Weapon Damage 15 - 17 |
− | Durability 59 / 59 | + | *Weapon Speed 33 |
− | + | *Strength Requirement 40 | |
− | Rank Required: Warrior | + | *Two-Handed Weapon |
− | Price: | + | *Skill Required: Swordsmanship |
− | + | *Durability 69 / 69 | |
− | + | Rank Required: Warrior | |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | Artifact Rarity 7 | + | ===Warrior's Perforator=== |
− | Use Best Weapon Skill | + | *Artifact Rarity 7 |
− | Damage Increase 45% | + | *Damage Increase 45% |
− | Hit Chance Increase 10% | + | *Hit Chance Increase 10% |
− | Hit Mana Leech 20% | + | *Hit Lower Defense 10% |
− | Hit Stamina Leech 20% | + | *Hit Mana Leech 20% |
− | Swing Speed Increase 25% | + | *Hit Stamina Leech 20% |
− | Physical Damage 100% | + | *Swing Speed Increase 20% |
− | Weapon Damage 15 - 17 | + | *Physical Damage 100% |
− | Weapon Speed 33 | + | *Weapon Damage 15 - 17 |
− | Strength Requirement 40 | + | *Weapon Speed 25 |
− | Two-Handed Weapon | + | *Range 10 |
− | Skill Required: Swordsmanship | + | *Strength Requirement 45 |
− | Durability 69 / 69 | + | *Two-Handed Weapon |
− | + | *Skill Required: Archery | |
− | + | *Durability 40 / 40 | |
− | Price: | + | Rank Required: Warrior |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | + | ===Warrior's Hollow Point=== | |
− | Artifact Rarity 7 | + | *Artifact Rarity 7 |
− | Damage Increase 45% | + | *Damage Increase 40% |
− | Hit Chance Increase 10% | + | *Hit Chance Increase 10% |
− | Hit Lower Defense 10% | + | *Hit Lower Defense 10% |
− | Hit Mana Leech 20% | + | *Hit Mana Leech 20% |
− | Hit Stamina Leech 20% | + | *Hit Stamina Leech 20% |
− | Swing Speed Increase 20% | + | *Swing Speed Increase 30% |
− | Physical Damage 100% | + | *Physical Damage 100% |
− | Weapon Damage 15 - 17 | + | *Weapon Damage 19 - 20 |
− | Weapon Speed 25 | + | *Weapon Speed 22 |
− | Range 10 | + | *Range 8 |
− | Strength Requirement 45 | + | *Strength Requirement 80 |
− | Two-Handed Weapon | + | *Two-Handed Weapon |
− | Skill Required: Archery | + | *Skill Required: Archery |
− | Durability 40 / 40 | + | *Durability 50 / 50 |
− | + | Rank Required: Warrior | |
− | + | Price: 50,000 Gold, 5 Tokens | |
− | Price: | + | |
− | + | ||
− | + | ||
− | Artifact Rarity 7 | + | |
− | Damage Increase 40% | + | |
− | Hit Chance Increase 10% | + | |
− | Hit Lower Defense 10% | + | |
− | Hit Mana Leech 20% | + | |
− | Hit Stamina Leech 20% | + | |
− | Swing Speed Increase 30% | + | |
− | Physical Damage 100% | + | |
− | Weapon Damage 19 - 20 | + | |
− | Weapon Speed 22 | + | |
− | Range 8 | + | |
− | Strength Requirement 80 | + | |
− | Two-Handed Weapon | + | |
− | Skill Required: Archery | + | |
− | Durability 50 / 50 | + | |
− | + | ||
− | + | ||
− | Price: | + |
Latest revision as of 19:40, 11 August 2015
There are currently 20 items you can buy from the Order / Chaos Warmistress / Warmaster. Each item has its unique properties and can be put to very good use if you build your suit and stats around it. To buy the items, you must have the sufficient amount of both O/C tokens and gold inside your bank box or in your backpack. O/C tokens can be obtained by winning the Shrine of Virtues game and OC Capture the Flag games. Rumor has it that victory tokens can also be obtained by killing a tough guardian in OC PVM Zones.
Additionally, General rank equivalent items have been added to the O/C ranked loot table. Each item is the same, however will have higher properties and will be named "general" instead of "warrior."
Note: | There is a rank requirement to use the items, i.e. you have to reach a certain rank before you can use it / equip it. Order items are represented by a white hue, chaos items are represented by a red hue. |
Shields
Warrior's Barrier
- Artifact Rarity 7
- Defense Chance Increase 15%
- Hit Point Increase 5
- Spell Channeling
- Physical Resist 2%
- Fire Resist 2%
- Cold Resist 2%
- Poison Resist 2%
- Energy Resist 2%
- Total Resist: 10%
- Strength Requirement 45
- Durability 49 / 49
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Focal Disc
- Artifact Rarity 7
- Hit Chance Increase 15%
- Spell Channeling
- Spell Damage Increase 5%
- Physical Resist 2%
- Fire Resist 2%
- Cold Resist 2%
- Poison Resist 2%
- Energy Resist 2%
- Total Resist: 10%
- Strength Requirement 35
- Durability 27 / 27
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Fortress
- Artifact Rarity 7
- Defense Chance Increase 15%
- Hit Chance Increase 5%
- Hit Point Regeneration 2
- Physical Resist 7%
- Fire Resist 7%
- Cold Resist 7%
- Poison Resist 7%
- Energy Resist 7%
- Total Resist: 35%
- Strength Requirement 90
- Durability 56 / 56
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Thorn Wall
- Resisting Spells +5
- Artifact Rarity 7
- Defense Chance Increase 5%
- Faster Casting 1
- Hit Chance Increase 10%
- Reflect Physical Damage 15%
- Physical Resist 2%
- Strength Requirement 20
- Durability 61 / 61
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Clothing and field equipment
Ascendant Shroud
- Resisting Spells +15
- Artifact Rarity 12
- Hit Point Increase 5
- Hit Point Regeneration 2
- Strength Requirement 10
Rank Required: Ascendant Price: 1,000,000 Gold, 10 Tokens
War Cloak
- Physical Resist 4%
- Strength Requirement 10
Rank Required: Shield Bearer Price: 25,000 Gold, 2 Tokens
War Sash
- Fire Resist 2%
- Strength Requirement 10
Rank Required: Slinger Price: 25,000 Gold, 2 Tokens
War Boots
- Fire Resist 2%
- Strength Requirement 10
Rank Required: Slinger Price: 25,000 Gold, 2 Tokens
Battlefield Healing Standard Schematics
- Needs: 10 Gtr. Heal Potions, 20 Gtr. Heal Scrolls, 40 Valorite Ingots
- Uses Skill: Tinkering
- Min. Skill: 60
- Uses Remaining: 5
Rank Required: Warrior Price: 10,000 Gold, 1 Tokens
Mounts
Swamp Dragon
Rank Required: Slinger Price: 50,000 Gold, 5 Tokens
Note: | A swamp dragon that holds the hue of Order / Chaos |
Spellbooks
Warrior's Codex
- Blessed
- Magery +15
- Lower Mana Cost 10%
- Mana Regeneration 2
- Spell Damage Increase 5%
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Taboo
- Blessed
- Necromancy +15
- Lower Mana Cost 10%
- Mana Regeneration 2
- Spell Damage Increase 5%
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Weapons
Warrior's Manablade
- Artifact Rarity 7
- Faster Casting 1
- Lower Mana Cost 5%
- Mage Weapon -10 Skill
- Mana Increase 4
- Spell Channeling
- Physical Damage 100%
- Weapon Damage 9 - 11
- Weapon Speed 49
- Strength Requirement 5
- One-Handed Weapon
- Skill Required: Swordsmanship
- Durability 33 / 33
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Reaper
- Artifact Rarity 7
- Damage Increase 45%
- Hit Mana Leech 30%
- Mage Weapon -0 Skill
- Spell Channeling
- Swing Speed Increase 25%
- Physical Damage 100%
- Weapon Damage 15 - 18
- Weapon Speed 32
- Strength Requirement 45
- Two-Handed Weapon
- Skill Required: Swordsmanship
- Durability 41 / 41
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Skin Flayer
- Artifact Rarity 7
- Use Best Weapon Skill
- Damage Increase 40%
- Hit Chance Increase 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 20%
- Physical Damage 100%
- Weapon Damage 13 - 15
- Weapon Speed 41
- Strength Requirement 20
- Two-Handed Weapon
- Skill Required: Swordsmanship
- Durability 48 / 48
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Skin Flayer
- Artifact Rarity 7
- Use Best Weapon Skill
- Damage Increase 40%
- Hit Chance Increase 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 20%
- Physical Damage 100%
- Weapon Damage 13 - 15
- Weapon Speed 41
- Strength Requirement 20
- Two-Handed Weapon
- Skill Required: Swordsmanship
- Durability 48 / 48
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Cruel Barb
- Artifact Rarity 7
- Use Best Weapon Skill
- Damage Increase 40%
- Hit Chance Increase 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 20%
- Physical Damage 100%
- Weapon Damage 10 - 12
- Weapon Speed 53
- Strength Requirement 10
- One-Handed Weapon
- Skill Required: Fencing
- Durability 65 / 65
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Skullcracker
- Artifact Rarity 7
- Use Best Weapon Skill
- Damage Increase 45%
- Hit Chance Increase 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 25%
- Physical Damage 100%
- Weapon Damage 15 - 17
- Weapon Speed 28
- Strength Requirement 45
- One-Handed Weapon
- Skill Required: Mace Fighting
- Durability 59 / 59
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Spine Render
- Artifact Rarity 7
- Use Best Weapon Skill
- Damage Increase 45%
- Hit Chance Increase 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 25%
- Physical Damage 100%
- Weapon Damage 15 - 17
- Weapon Speed 33
- Strength Requirement 40
- Two-Handed Weapon
- Skill Required: Swordsmanship
- Durability 69 / 69
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Perforator
- Artifact Rarity 7
- Damage Increase 45%
- Hit Chance Increase 10%
- Hit Lower Defense 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 20%
- Physical Damage 100%
- Weapon Damage 15 - 17
- Weapon Speed 25
- Range 10
- Strength Requirement 45
- Two-Handed Weapon
- Skill Required: Archery
- Durability 40 / 40
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens
Warrior's Hollow Point
- Artifact Rarity 7
- Damage Increase 40%
- Hit Chance Increase 10%
- Hit Lower Defense 10%
- Hit Mana Leech 20%
- Hit Stamina Leech 20%
- Swing Speed Increase 30%
- Physical Damage 100%
- Weapon Damage 19 - 20
- Weapon Speed 22
- Range 8
- Strength Requirement 80
- Two-Handed Weapon
- Skill Required: Archery
- Durability 50 / 50
Rank Required: Warrior Price: 50,000 Gold, 5 Tokens