Difference between revisions of "OSI/EA Expantion"
From Wiki
| Line 2: | Line 2: | ||
Enjoy Alexandria, currently the only freeshard with complete content for Publich 90, Time of Legends! | Enjoy Alexandria, currently the only freeshard with complete content for Publich 90, Time of Legends! | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Header 1 | ||
| + | ! Header 2 | ||
| + | ! Header 3 | ||
| + | |- Provocation Master | ||
| + | | 15 | ||
| + | | 701 | ||
| + | | inspire - usus_por | ||
| + | |- | ||
| + | | 15 | ||
| + | | 702 | ||
| + | | invigorate - an_zu | ||
| + | |- Peacemaking Mastery | ||
| + | | 15 | ||
| + | | 703 | ||
| + | | resilience - kal_mani_tym | ||
| + | |- | ||
| + | | 15 | ||
| + | | 704 | ||
| + | | perseverance - usus_jux_sanct | ||
| + | |- Discordance Mastery | ||
| + | | 15 | ||
| + | | 705 | ||
| + | |tribulation - in_jux_hur_rel | ||
| + | |- | ||
| + | | 15 | ||
| + | | 706 | ||
| + | |despair - kal_des_mani_tym | ||
| + | |- Magery Mastery | ||
| + | | 15 | ||
| + | | 707 | ||
| + | |death Ray - In_Grav_Corp | ||
| + | |- | ||
| + | | 15 | ||
| + | | 708 | ||
| + | |15 708 ethereal burst - Us_Ort_Grav | ||
| + | |- Mysticism Mastery | ||
| + | | 15 | ||
| + | | 709 | ||
| + | |nether blast - in_vas_xen_por | ||
| + | |- | ||
| + | | 15 | ||
| + | | 710 | ||
| + | | 15 710 mystic - weapon vas_ylem_wis | ||
| + | |- Necromancy Mastery | ||
| + | | 15 | ||
| + | | 711 | ||
| + | |command undead - in_corp_xen_por | ||
| + | |- | ||
| + | | 15 | ||
| + | | 712 | ||
| + | | 15 710 conduit usus_corp_grav | ||
| + | |- Spellweaving Mastery | ||
| + | | 15 | ||
| + | | 713 | ||
| + | |mana shield - faerkulggen | ||
| + | |- | ||
| + | | 15 | ||
| + | | 714 | ||
| + | |summon reaper - lartarisstree | ||
| + | |- bushido mastery | ||
| + | | 15 | ||
| + | | 716 | ||
| + | |anticipate hit | ||
| + | |- | ||
| + | | 15 | ||
| + | | 717 | ||
| + | |warcry | ||
| + | |-chivalry Mastery | ||
| + | | 15 | ||
| + | | 719 | ||
| + | |rejuvenate | ||
| + | |- | ||
| + | | 15 | ||
| + | | 720 | ||
| + | |holy fist | ||
| + | |-Ninjitsu Mastery | ||
| + | | 15 | ||
| + | | 721 | ||
| + | |shadow | ||
| + | |- | ||
| + | | 15 | ||
| + | | 722 | ||
| + | |white tiger form | ||
| + | |-Archery | ||
| + | | 15 | ||
| + | | 723 | ||
| + | |flaming shot | ||
| + | |- | ||
| + | | 15 | ||
| + | | 724 | ||
| + | |playing the odds | ||
| + | |-Fencing | ||
| + | | 15 | ||
| + | | 725 | ||
| + | |thrust | ||
| + | |- | ||
| + | | 15 | ||
| + | | 726 | ||
| + | |pierce | ||
| + | |-Mace Fighting | ||
| + | | 15 | ||
| + | | 727 | ||
| + | |stagger | ||
| + | |- | ||
| + | | 15 | ||
| + | | 728 | ||
| + | |toughness | ||
| + | |-swords | ||
| + | | 15 | ||
| + | | 729 | ||
| + | |onslaught | ||
| + | |- | ||
| + | | 15 | ||
| + | | 730 | ||
| + | | focused eye | ||
| + | |-throwing | ||
| + | | 15 | ||
| + | | 731 | ||
| + | |elemental fury | ||
| + | |- | ||
| + | | 15 | ||
| + | | 732 | ||
| + | | called shot | ||
| + | |-parry | ||
| + | | 15 | ||
| + | | 734 | ||
| + | |shield bash | ||
| + | |- | ||
| + | | 15 | ||
| + | | 735 | ||
| + | | bodyguard | ||
| + | |- | ||
| + | | 15 | ||
| + | | 736 | ||
| + | | heighten senses | ||
| + | |-Poisoning | ||
| + | | 15 | ||
| + | | 737 | ||
| + | |tolerance | ||
| + | |- | ||
| + | | 15 | ||
| + | | 738 | ||
| + | | injected strike | ||
| + | |- | ||
| + | | 15 | ||
| + | | 739 | ||
| + | | potency | ||
| + | |-wrestling | ||
| + | | 15 | ||
| + | | 740 | ||
| + | |rampage | ||
| + | |- | ||
| + | | 15 | ||
| + | | 741 | ||
| + | | fists of fury | ||
| + | |- | ||
| + | | 15 | ||
| + | | 742 | ||
| + | |knockout | ||
| + | |-Animal Taming | ||
| + | | 15 | ||
| + | | 743 | ||
| + | |whispering | ||
| + | |- | ||
| + | | 15 | ||
| + | | 744 | ||
| + | | combat training | ||
| + | |- | ||
| + | | 15 | ||
| + | | 745 | ||
| + | |boarding | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | Passive | ||
| + | 15 733 saving throw | ||
| + | |||
| + | passive | ||
| + | 15 718 intuition | ||
| + | |||
| + | Passive | ||
| + | 15 715 enchanted summoning (Calling this does nothing is enabled from other macros) | ||
[[Category:Alexandria]] | [[Category:Alexandria]] | ||
Revision as of 10:16, 17 April 2016
Time of Legends
Enjoy Alexandria, currently the only freeshard with complete content for Publich 90, Time of Legends!
| Header 1 | Header 2 | Header 3 |
|---|---|---|
| 15 | 701 | inspire - usus_por |
| 15 | 702 | invigorate - an_zu |
| 15 | 703 | resilience - kal_mani_tym |
| 15 | 704 | perseverance - usus_jux_sanct |
| 15 | 705 | tribulation - in_jux_hur_rel |
| 15 | 706 | despair - kal_des_mani_tym |
| 15 | 707 | death Ray - In_Grav_Corp |
| 15 | 708 | 15 708 ethereal burst - Us_Ort_Grav |
| 15 | 709 | nether blast - in_vas_xen_por |
| 15 | 710 | 15 710 mystic - weapon vas_ylem_wis |
| 15 | 711 | command undead - in_corp_xen_por |
| 15 | 712 | 15 710 conduit usus_corp_grav |
| 15 | 713 | mana shield - faerkulggen |
| 15 | 714 | summon reaper - lartarisstree |
| 15 | 716 | anticipate hit |
| 15 | 717 | warcry |
| 15 | 719 | rejuvenate |
| 15 | 720 | holy fist |
| 15 | 721 | shadow |
| 15 | 722 | white tiger form |
| 15 | 723 | flaming shot |
| 15 | 724 | playing the odds |
| 15 | 725 | thrust |
| 15 | 726 | pierce |
| 15 | 727 | stagger |
| 15 | 728 | toughness |
| 15 | 729 | onslaught |
| 15 | 730 | focused eye |
| 15 | 731 | elemental fury |
| 15 | 732 | called shot |
| 15 | 734 | shield bash |
| 15 | 735 | bodyguard |
| 15 | 736 | heighten senses |
| 15 | 737 | tolerance |
| 15 | 738 | injected strike |
| 15 | 739 | potency |
| 15 | 740 | rampage |
| 15 | 741 | fists of fury |
| 15 | 742 | knockout |
| 15 | 743 | whispering |
| 15 | 744 | combat training |
| 15 | 745 | boarding |
Passive 15 733 saving throw
passive 15 718 intuition
Passive 15 715 enchanted summoning (Calling this does nothing is enabled from other macros)