Difference between revisions of "Affix System"
From Wiki
(Initial entry from WarLockes book on Affixed system) |
(Resized tables, added margin to right left side etc) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Items with random prefixes and suffixes may be obtained by purchasing | + | Items with random prefixes and suffixes may be obtained by purchasing unidentified items from shops in Felucca. Simply find an item you'd like, and double click it to purchase. You might get junk, you might get a runic-generated item, or you might get an item with a random prefix and suffix. Affixes come in major and minor flavors. |
{|border =1 align=right | {|border =1 align=right | ||
| Line 23: | Line 23: | ||
Thus your chances or getting a double major affixed item are: | Thus your chances or getting a double major affixed item are: | ||
| − | + | ||
| − | x25% (major prefix) | + | 40% (rolled affixed item) |
| − | x25% (major suffix) | + | <br/>x25% (major prefix) |
| − | = .025% chance for a double major item. This comes to about 1:4000. | + | <br/>x25% (major suffix) |
| + | <br/>= .025% (chance for a double major item). This comes to about 1:4000 chance. | ||
| + | |||
| + | ==Tables== | ||
| + | The tables below were donated by Sendo. They are not complete. They were compiled through purchasing approximately 29 milliong gold worth of items. | ||
| + | |||
| + | ===Weapons=== | ||
| + | {| class="wikitable" style="float: left;" width="45%" | ||
| + | |- style="background-color:#EBF1DE;font-size:14pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | width="81" colspan="4" height="22" | PREFIXES FOR WEAPONS | ||
| + | |- style="background-color:#D8E4BC;font-size:12pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | height="20" | PREFIX | ||
| + | | PROPERTY 1 | ||
| + | | PROPERTY 2 | ||
| + | | PROPERTY 3 | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | ASTRAL | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | BRILLIANT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | DRACONIC | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | ENERGIZED | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | ENLIGHTENED | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | FAITHFUL | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | FIGHTER'S | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | GLIMMERING | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | IMMORTAL | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | LEECHING | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | LUNAR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | MASTER'S | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | QUICK | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | RADIANT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | REGENERATIVE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SERPENTINE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SPITEFUL | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | STEADFAST | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | STURDY | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | THAUMATURGIC | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | VAMPIRIC | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | VICIOUS | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | WISE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="16" | ZEALOUS | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="float: left; margin: 0 0 0 10px;" width="45%" | ||
| + | |- style="background-color:#EBF1DE;font-size:14pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | width="70" colspan="4" height="20" | SUFFIXES FOR WEAPONS | ||
| + | |- style="background-color:#D8E4BC;font-size:12pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | height="16" | SUFFIX | ||
| + | | PROPERTY 1 | ||
| + | | PROPERTY 2 | ||
| + | | PROPERTY3 | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | ANKH | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | BROKEN | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | CHALICE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | COIN | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | COMPASSION | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | CONFUSION | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | COVETOUS | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | DECIET | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | DESPISE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | DESTARD | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | HEART | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | HONESTY | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | HONOR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | IMBALANCE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | JUSTICE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | MASK | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | OPEN HAND | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | ROCK | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SCALES | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SHAME | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SKULL | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SPIRITUALITY | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | SWORD | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="16" | TEAR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | VALOR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="15" | WHIP | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- style="background-color:#D8E4BC;font-size:11pt" valign="bottom" | ||
| + | | height="16" | WRONG | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | {{clear}} | ||
| + | ===Armor=== | ||
| + | {| class="wikitable" style="float: left;" width="45%" | ||
| + | |- style="background-color:#DCE6F1;font-size:16pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | width="81" colspan="5" height="22" | PREFIXES FOR ARMOR | ||
| + | |- style="background-color:#B8CCE4;font-size:14pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | height="20" | PREFIX | ||
| + | | PROPERTY 1 | ||
| + | | PROPERTY 2 | ||
| + | | PROPERTY 3 | ||
| + | | PROPERTY 4 | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | ASTRAL | ||
| + | | align="center" valign="bottom" | LMC 4% | ||
| + | | align="center" valign="bottom" | FC 1 | ||
| + | | align="center" valign="bottom" | INT +3 | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | BRILLIANT | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | DRACONIC | ||
| + | | align="center" valign="bottom" | HCI 2% | ||
| + | | align="center" valign="bottom" | HPR +3 | ||
| + | | align="center" valign="bottom" | 4 FIRE RES | ||
| + | | align="center" valign="bottom" | 4 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | ENERGIZED | ||
| + | | align="center" valign="bottom" | INT +2 | ||
| + | | align="center" valign="bottom" | LMC 5% | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | ENLIGHTENED | ||
| + | | align="center" valign="bottom" | FC 1 | ||
| + | | align="center" valign="bottom" | LMC 8% | ||
| + | | align="center" valign="bottom" | 2 FIRE RES | ||
| + | | align="center" valign="bottom" | 2 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | FAITHFUL | ||
| + | | align="center" valign="bottom" | FC 1 | ||
| + | | align="center" valign="bottom" | 4 FIRE RES | ||
| + | | align="center" valign="bottom" | 4 ENERGY RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | FIGHTER'S | ||
| + | | align="center" valign="bottom" | DEX +2 | ||
| + | | align="center" valign="bottom" | STR +2 | ||
| + | | align="center" valign="bottom" | 3 FIRE RES | ||
| + | | align="center" valign="bottom" | 3 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | GLIMMERING | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | IMMORTAL | ||
| + | | align="center" valign="bottom" | HPI +6 | ||
| + | | align="center" valign="bottom" | HPR +3 | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | LEECHING | ||
| + | | align="center" valign="bottom" | HPI +2 | ||
| + | | align="center" valign="bottom" | HPR +1 | ||
| + | | align="center" valign="bottom" | 6 FIRE RES | ||
| + | | align="center" valign="bottom" | 6 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | LUNAR | ||
| + | | align="center" valign="bottom" | LMC 1% | ||
| + | | align="center" valign="bottom" | INT +1 | ||
| + | | align="center" valign="bottom" | FC 1 | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | MASTER'S | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | QUICK | ||
| + | | align="center" valign="bottom" | 10% SSI | ||
| + | | align="center" valign="bottom" | 6 FIRE RES | ||
| + | | align="center" valign="bottom" | 6 ENERGY RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | RADIANT | ||
| + | | align="center" valign="bottom" | INT +4 | ||
| + | | align="center" valign="bottom" | LMC 8% | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | REGENERATIVE | ||
| + | | align="center" valign="bottom" | HPI +3 | ||
| + | | align="center" valign="bottom" | HPR +2 | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SERPENTINE | ||
| + | | align="center" valign="bottom" | HCI 1% | ||
| + | | align="center" valign="bottom" | HPR +2 | ||
| + | | align="center" valign="bottom" | 4 FIRE RES | ||
| + | | align="center" valign="bottom" | 4 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SPITEFUL | ||
| + | | align="center" valign="bottom" | HPI +3 | ||
| + | | align="center" valign="bottom" | RPD 5% | ||
| + | | align="center" valign="bottom" | 6 FIRE RES | ||
| + | | align="center" valign="bottom" | 6 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | STEADFAST | ||
| + | | align="center" valign="bottom" | HCI 4% | ||
| + | | align="center" valign="bottom" | 18 FIRE RES | ||
| + | | align="center" valign="bottom" | 18 ENERGY RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | STURDY | ||
| + | | align="center" valign="bottom" | 18 FIRE RES | ||
| + | | align="center" valign="bottom" | 17 ENERGY RES | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | THAUMATURGIC | ||
| + | | align="center" valign="bottom" | RPD 15% | ||
| + | | align="center" valign="bottom" | HPI +4 | ||
| + | | align="center" valign="bottom" | 8 FIRE RES | ||
| + | | align="center" valign="bottom" | 8 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | VAMPIRIC | ||
| + | | align="center" valign="bottom" | HPI +5 | ||
| + | | align="center" valign="bottom" | HPR +2 | ||
| + | | align="center" valign="bottom" | 6 FIRE RES | ||
| + | | align="center" valign="bottom" | 6 ENERGY RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | VICIOUS | ||
| + | | align="center" valign="bottom" | 15% SSI | ||
| + | | align="center" valign="bottom" | 10 FIRE RES | ||
| + | | align="center" valign="bottom" | 10 ENERGY RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | WISE | ||
| + | | align="center" valign="bottom" | FC 1 | ||
| + | | align="center" valign="bottom" | LMC 3% | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="16" valign="bottom" | ZEALOUS | ||
| + | | align="center" valign="bottom" | FC 1 | ||
| + | | align="center" valign="bottom" | 5% SSI | ||
| + | | align="center" valign="bottom" | 8 FIRE RES | ||
| + | | align="center" valign="bottom" | 8 ENERGY RES | ||
| + | |} | ||
| + | {| class="wikitable" style="float: left; margin: 0 0 0 10px;" width="45%" | ||
| + | |- style="background-color:#DCE6F1;font-size:16pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | width="70" colspan="6" height="22" | SUFFIXES FOR ARMOR | ||
| + | |- style="background-color:#B8CCE4;font-size:14pt;font-weight:bold" align="center" valign="bottom" | ||
| + | | height="20" | SUFFIX | ||
| + | | PROPERTY 1 | ||
| + | | PROPERTY 2 | ||
| + | | PROPERTY 3 | ||
| + | | PROPERTY 4 | ||
| + | | PROPERTY 5 | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | ANKH | ||
| + | | align="center" valign="bottom" | STAM REG +2 | ||
| + | | align="center" valign="bottom" | 7 PHY RES | ||
| + | | align="center" valign="bottom" | 7 COLD RES | ||
| + | | align="center" valign="bottom" | 7 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | BROKEN | ||
| + | | align="center" valign="bottom" | MANA +6 | ||
| + | | align="center" valign="bottom" | 4 PHY RES | ||
| + | | align="center" valign="bottom" | 4 COLD RES | ||
| + | | align="center" valign="bottom" | 4 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | CHALICE | ||
| + | | align="center" valign="bottom" | MR +2 | ||
| + | | align="center" valign="bottom" | 4 PHY RES | ||
| + | | align="center" valign="bottom" | 4 COLD RES | ||
| + | | align="center" valign="bottom" | 4 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | COIN | ||
| + | | align="center" valign="bottom" | 100 LUCK | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | 6 PHY RES | ||
| + | | align="center" valign="bottom" | 6 COLD RES | ||
| + | | align="center" valign="bottom" | 6 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | COMPASSION | ||
| + | | align="center" valign="bottom" | LRC 20% | ||
| + | | align="center" valign="bottom" | DCI 5% | ||
| + | | align="center" valign="bottom" | MANA +5 | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | CONFUSION | ||
| + | | align="center" valign="bottom" | 200 LUCK | ||
| + | | align="center" valign="bottom" | LRC 20% | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | COVETOUS | ||
| + | | align="center" valign="bottom" | 175 LUCK | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | 9 PHY RES | ||
| + | | align="center" valign="bottom" | 9 COLD RES | ||
| + | | align="center" valign="bottom" | 9 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | DECIET | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | FCR 1 | ||
| + | | align="center" valign="bottom" | MANA REG +3 | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | DESPISE | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | SDI 8% | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | DESTARD | ||
| + | | align="center" valign="bottom" | MR +2 | ||
| + | | align="center" valign="bottom" | STAM REG +3 | ||
| + | | align="center" valign="bottom" | 5 PHY RES | ||
| + | | align="center" valign="bottom" | 5 COLD RES | ||
| + | | align="center" valign="bottom" | 5 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | HEART | ||
| + | | align="center" valign="bottom" | DCI 5% | ||
| + | | align="center" valign="bottom" | LMC 10% | ||
| + | | align="center" valign="bottom" | MANA +1 | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | HONESTY | ||
| + | | align="center" valign="bottom" | MANA +7 | ||
| + | | align="center" valign="bottom" | MR +2 | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | HONOR | ||
| + | | align="center" valign="bottom" | MANA +4 | ||
| + | | align="center" valign="bottom" | MR +2 | ||
| + | | align="center" valign="bottom" | 7 PHY RES | ||
| + | | align="center" valign="bottom" | 7 COLD RES | ||
| + | | align="center" valign="bottom" | 7 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | IMBALANCE | ||
| + | | align="center" valign="bottom" | FCR 1 | ||
| + | | align="center" valign="bottom" | 6 PHY RES | ||
| + | | align="center" valign="bottom" | 7 COLD RES | ||
| + | | align="center" valign="bottom" | 7 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | JUSTICE | ||
| + | | align="center" valign="bottom" | 8% DCI | ||
| + | | align="center" valign="bottom" | 9 PHY RES | ||
| + | | align="center" valign="bottom" | 9 COLD RES | ||
| + | | align="center" valign="bottom" | 9 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | MASK | ||
| + | | align="center" valign="bottom" | FCR 1 | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | LRC 5% | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | OPEN HAND | ||
| + | | align="center" valign="bottom" | MANA +4 | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | MR +1 | ||
| + | | align="center" valign="bottom" | 2 PSN RESI | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | ROCK | ||
| + | | align="center" valign="bottom" | 10 PHY RES | ||
| + | | align="center" valign="bottom" | 11 COLD RES | ||
| + | | align="center" valign="bottom" | 12 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SCALES | ||
| + | | align="center" valign="bottom" | DCI 5% | ||
| + | | align="center" valign="bottom" | 5 PHY RES | ||
| + | | align="center" valign="bottom" | 5 COLD RES | ||
| + | | align="center" valign="bottom" | 5 PSN RES | ||
| + | | align="center" valign="bottom" | | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SHAME | ||
| + | | align="center" valign="bottom" | MANA +8 | ||
| + | | align="center" valign="bottom" | MR +1 | ||
| + | | align="center" valign="bottom" | 7 PHY RES | ||
| + | | align="center" valign="bottom" | 7 COLD RES | ||
| + | | align="center" valign="bottom" | 6 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SKULL | ||
| + | | align="center" valign="bottom" | MR +1 | ||
| + | | align="center" valign="bottom" | STAM REG +2 | ||
| + | | align="center" valign="bottom" | 3 PHY RES | ||
| + | | align="center" valign="bottom" | 3 COLD RES | ||
| + | | align="center" valign="bottom" | 3 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SPIRITUALITY | ||
| + | | align="center" valign="bottom" | STAM REG +3 | ||
| + | | align="center" valign="bottom" | MAGE ARMOR | ||
| + | | align="center" valign="bottom" | 9 PHY RES | ||
| + | | align="center" valign="bottom" | 9 COLD RES | ||
| + | | align="center" valign="bottom" | 9 PSN RES | ||
| + | |- style="background-color:#B8CCE4;font-size:11pt" | ||
| + | | height="15" valign="bottom" | SWORD | ||
| + | | align="center" valign="bottom" | MR +1 | ||
| + | | align="center" valign="bottom" | STAM REG +1 | ||
| + | | align="center" valign="bottom" | 5 PHY RES | ||
| + | | align="center" valign="bottom" | 5 COLD RES | ||
| + | | align="center" valign="bottom" | 5 PSN RES | ||
