Difference between revisions of "Current Caps"
From Wiki
(→Effective Caps) |
(→Spawn Caps) |
||
Line 41: | Line 41: | ||
{{note|Artifacts are not bound to these limits}} | {{note|Artifacts are not bound to these limits}} | ||
{|border=1 cellspacing=0 cellpadding=5 | {|border=1 cellspacing=0 cellpadding=5 | ||
− | | | + | |{Element} Damage||100% |
|- | |- | ||
− | | | + | |{Element} Resist||15% |
|- | |- | ||
|Damage Increase||50% | |Damage Increase||50% | ||
Line 52: | Line 52: | ||
|- | |- | ||
|Durability||100% | |Durability||100% | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Enhance Potions||25% | |Enhance Potions||25% | ||
Line 62: | Line 58: | ||
|- | |- | ||
|Faster Casting||1 | |Faster Casting||1 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Hit Chance Increase||15% | |Hit Chance Increase||15% | ||
Line 90: | Line 82: | ||
|- | |- | ||
|Mana Regeneration||2 | |Mana Regeneration||2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Reflect Physical Dmg||15% | |Reflect Physical Dmg||15% |
Revision as of 19:47, 5 September 2007
- This is a list of all of the property caps in place on Alexandria.
- The limits posted here represent the effective caps, your suit may put you higher than what is listed, but the game will ignore anything beyond the cap.
- Use the command 'armorgump in game to see a break down of your current properties. The gump can also be accessed via your context menu. It will be the very bottom option called Totals. The amounts listed on this gump represent your total, and not necessarily your effective, values.
Effective Caps
Note: | This is list not yet complete. Please add to it as needed. |
Note: | Please do not add obvious properties to this list such as LRC, element resists, etc. The point of this list is both to answer common cap questions and clarify caps that differ from OSI/EA standard. |
Spell Damage Increase (SDI) | 40% (PvP) |
Lower Mana Cost (LMC) | 40% |
Faster Casting (FC) [Magery] | 2 |
Faster Cast Recovery (FCR) [Magery] | 6 |
Faster Casting (FC) [Chivalry] | 4 |
Faster Cast Recovery (FCR) [Chivalry] | 6 |
Defense Chance Increase (DCI) | 45% (PvP) |
Hit Chance Increase (HCI) | 45% (PvP) |
Damage Increase (DI)** | 100% (PvP) |
Luck | 1600 |
Reflect Physical Damage | 100% |
Enhance Potions | 50%* |
Hit {Any Spell} | ?? |
- *Verification Needed
- **The cap is 300% for PvM. Skills that increase damage are not bound by this cap.
- (PvP) - These properties are only capped in Player vs. Player (PvP) situations. There is no cap for this property in Player vs. Monster (PvM) situations.
Spawn Caps
- This list consists of the maximum (100%) intensity a given property can have on an item either when dropped as loot or crafted.
Note: | Artifacts are not bound to these limits |
{Element} Damage | 100% |
{Element} Resist | 15% |
Damage Increase | 50% |
Defense Chance Inc | 15% |
Dexterity Bonus | 8 |
Durability | 100% |
Enhance Potions | 25% |
Faster Cast Recovery | 3 |
Faster Casting | 1 |
Hit Chance Increase | 15% |
Hit {Any Spell} | 50% |
Hit Point Increase | 5 |
Hit Point Regeneration | 2 |
Intelligence Bonus | 8 |
Lower Mana Cost | 8% |
Lower Reagent Cost | 20% |
Lower Requirements | 100% |
Luck | 100 |
Mage Weapon | -30 |
Mana Increase | 8 |
Mana Regeneration | 2 |
Reflect Physical Dmg | 15% |
Self Repair | 5 |
Spell Damage Increase | 12% |
Stamina Increase | 8 |
Stamina Regeneration | 3 |
Strength Bonus | 8 |
Swing Speed Increase | 30% |
Any Skill | +20 |