Difference between revisions of "Menu Shape"
From Wiki
(No difference)
|
Revision as of 13:58, 14 August 2005
Menu
Synopsis
menu Shape {name} {left} {top} {width} {height} {shapetype} {linetype} {linewidth} {linecolor} {filltype} {fillcolor}
Description
The menu Shape command creates a shape in the EasyUO menu window.
Table 17. menu Shape shapetype
| Value | Description |
| 1 | Circle |
| 2 | Ellipse |
| 3 | Rectangle |
| 4 | Round Rectangle |
| 5 | Round Square |
| 6 | Square |
Table 18. menu Shape linetype
| Value | Description |
| 1 | Clear |
| 2 | Dash |
| 3 | Dash Dot |
| 4 | Dash Dot Dot |
| 5 | Dot |
| 6 | Inside Frame |
| 7 | Solid |
Table 19. menu Shape filltype
| Value | Description |
| 1 | BDiagonal |
| 2 | Clear |
| 3 | Cross |
| 4 | Diagonal Cross |
| 5 | FDiagonal |
| 6 | Horizontal |
| 7 | Solid |
| 8 | Vertical |
See Also
| Main_Page | Documentation |